East Carolina vs Tulsa
East Carolina
8-7, 0-2

43
Final
55

Tulsa
9-6, 1-2
Team | 1 | 2 | Total |
---|---|---|---|
14 | 29 | 43 | |
37 | 18 | 55 |
East Carolina - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Aja, Kanu | * | 26 | 4 - 11 | 0 - 0 | 1 - 2 | 5 - 6 | 11 | 1 | 0 | 0 | 0 | 0 | 9 |
21 | Tyson, B.j. | * | 38 | 4 - 13 | 0 - 5 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 4 | 0 | 1 | 8 |
2 | White, Caleb | * | 29 | 3 - 12 | 1 - 6 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 6 | 0 | 1 | 7 |
10 | Williams, Clarence | * | 23 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 4 | 1 | 2 | 4 |
4 | Williams, Prince | * | 23 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
15 | Barkley, Kentrell | 29 | 3 - 5 | 1 - 1 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 10 | |
5 | Tejada, Lance | 16 | 0 - 4 | 0 - 1 | 3 - 3 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | |
13 | Nzege, Michel | 11 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | |
3 | Foster, Charles | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-57 | 2-16 | 7-9 | 15-27 | 42 | 13 | 6 | 21 | 1 | 8 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-33 | 0-7 | 2-2 |
18.2% | 0.0% | 100.0% | |
2nd Half | 11-24 | 2-9 | 5-7 |
45.8% | 22.2% | 71.4% | |
Total | 17-57 | 2-16 | 7-9 |
29.8% | 12.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13
Tulsa - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Rashad | * | 35 | 10 - 13 | 0 - 1 | 0 - 1 | 4 - 5 | 9 | 2 | 2 | 4 | 1 | 1 | 20 |
15 | Curtis, Marquel | * | 31 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 4 | 0 | 2 | 5 |
3 | Harrison, Shaquille | * | 32 | 2 - 10 | 0 - 2 | 0 - 0 | 3 - 4 | 7 | 1 | 5 | 2 | 1 | 2 | 4 |
40 | Wright, D'andre | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
11 | Birt, Pat | * | 13 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
5 | Ray, Rashad | 32 | 4 - 12 | 3 - 10 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | |
4 | Taplin, Sterling | 19 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | |
44 | Swannegan, Brandon | 19 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 3 | 2 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-67 | 6-28 | 1-3 | 17-26 | 43 | 14 | 16 | 16 | 5 | 9 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 4-12 | 1-2 |
51.6% | 33.3% | 50.0% | |
2nd Half | 8-36 | 2-16 | 0-1 |
22.2% | 12.5% | 0.0% | |
Total | 24-67 | 6-28 | 1-3 |
35.8% | 21.4% | 33.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 22