Tulsa vs East Carolina
Tulsa
12-6,4-2 AAC

84
Final
69

East Carolina
8-11,0-6 AAC
Team | 1 | 2 | Total |
---|---|---|---|
42 | 42 | 84 | |
37 | 32 | 69 |
Tulsa - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 8-15 | 6-7 |
48.3% | 53.3% | 85.7% | |
2nd Half | 16-29 | 6-12 | 4-7 |
55.2% | 50.0% | 57.1% | |
Total | 30-58 | 14-27 | 10-14 |
51.7% | 51.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 20
East Carolina - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson, B.j. | * | 6 - 12 | 2 - 5 | 2 - 2 | 0 - 4 | |||||||||
White, Caleb | * | 5 - 9 | 3 - 6 | 0 - 1 | 0 - 2 | |||||||||
Williams, Prince | * | 4 - 7 | 3 - 4 | 2 - 2 | 0 - 2 | |||||||||
Williams, Clarence | * | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Aja, Kanu | * | 1 - 1 | 0 - 0 | 0 - 3 | 0 - 2 | |||||||||
Barkley, Kentrell | 1 - 4 | 0 - 2 | 8 - 10 | 3 - 6 | ||||||||||
Tejada, Lance | 1 - 4 | 1 - 4 | 4 - 5 | 0 - 0 | ||||||||||
Nzege, Michel | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | ||||||||||
Zangari, Michael | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 22-46 | 9-22 | 16-23 | 7-26 | 33 | 16 | 14 | 19 | 4 | 2 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 3-7 | 8-12 |
56.5% | 42.9% | 66.7% | |
2nd Half | 9-23 | 6-15 | 8-11 |
39.1% | 40.0% | 72.7% | |
Total | 22-46 | 9-22 | 16-23 |
47.8% | 40.9% | 69.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 23