Iona vs Tulsa
Iona
3-3

81
 Final 
90

Tulsa
6-3
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 32 | 49 | 81 | |
| 44 | 46 | 90 | 
 Iona - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | English, A.j.  | * | 38 | 8 - 18 | 4 - 9 | 11 - 12 | 0 - 2 | 2 | 1 | 6 | 4 | 1 | 2 | 31 | 
| 23 | Washington, Jordan  | * | 25 | 6 - 15 | 0 - 0 | 6 - 8 | 5 - 5 | 10 | 5 | 0 | 3 | 0 | 0 | 18 | 
| 15 | Much, Deyshonee  | * | 38 | 4 - 11 | 3 - 6 | 3 - 4 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 3 | 14 | 
| 1 | Williams, Isaiah  | * | 33 | 1 - 6 | 0 - 2 | 2 - 3 | 1 - 11 | 12 | 5 | 3 | 2 | 0 | 0 | 4 | 
| 13 | Proctor, Jahaad  | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
| 25 | Rountree, Aaron  | 20 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 5 | 0 | 2 | 1 | 1 | 7 | |
| 3 | Muhammad, Ibn  | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 22 | Bessick, Taylor  | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Westrop, Saren  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 8-20 | 23-29 | 10-28 | 38 | 27 | 13 | 16 | 2 | 7 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-27 | 4-8 | 4-6 | 
| 44.4% | 50.0% | 66.7% | |
| 2nd Half | 13-33 | 4-12 | 19-23 | 
| 39.4% | 33.3% | 82.6% | |
| Total | 25-60 | 8-20 | 23-29 | 
| 41.7% | 40.0% | 79.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  16
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  12
 Tulsa - 90
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harrison, Shaquille | * | 27 | 8 - 13 | 1 - 1 | 7 - 13 | 2 - 4 | 6 | 3 | 3 | 2 | 0 | 2 | 24 | 
| 10 | Woodard, James | * | 34 | 6 - 11 | 4 - 9 | 5 - 7 | 0 - 6 | 6 | 2 | 2 | 1 | 1 | 1 | 21 | 
| 1 | Smith, Rashad | * | 16 | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 0 | 7 | 
| 4 | Taplin, Sterling | * | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 
| 40 | Wright, D'andre | * | 16 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 
| 11 | Birt, Pat | 29 | 4 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | |
| 5 | Ray, Rashad | 16 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | |
| 44 | Swannegan, Brandon | 19 | 1 - 1 | 0 - 0 | 4 - 10 | 1 - 3 | 4 | 5 | 0 | 1 | 1 | 3 | 6 | |
| 15 | Curtis, Marquel | 28 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 3 | 2 | 1 | 2 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 10-20 | 18-34 | 8-29 | 37 | 20 | 15 | 12 | 4 | 9 | 90 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-29 | 6-10 | 6-12 | 
| 55.2% | 60.0% | 50.0% | |
| 2nd Half | 15-31 | 4-10 | 12-22 | 
| 48.4% | 40.0% | 54.5% | |
| Total | 31-60 | 10-20 | 18-34 | 
| 51.7% | 50.0% | 52.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  21
Bench Points:  29
























