Tulsa vs San Diego State
Tulsa
6-5

63
Final
82

San Diego State
7-4
Team | 1 | 2 | Total |
---|---|---|---|
37 | 26 | 63 | |
41 | 41 | 82 |
Tulsa - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Etou, Junior | * | 36 | 5 - 11 | 2 - 4 | 6 - 6 | 3 - 4 | 7 | 1 | 2 | 4 | 0 | 0 | 18 |
5 | Korita, Lawson | * | 19 | 3 - 7 | 2 - 4 | 2 - 3 | 2 - 6 | 8 | 0 | 0 | 2 | 0 | 0 | 10 |
4 | Taplin, Sterling | * | 32 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 5 | 0 | 0 | 9 |
13 | Wheeler, Jaleel | * | 29 | 3 - 6 | 0 - 3 | 3 - 4 | 1 - 4 | 5 | 3 | 2 | 4 | 0 | 1 | 9 |
12 | Magnay, Will | * | 17 | 1 - 2 | 0 - 0 | 3 - 6 | 0 - 2 | 2 | 4 | 0 | 2 | 2 | 0 | 5 |
11 | Birt, Pat | 32 | 1 - 7 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | |
32 | Henderson Jr., Corey | 16 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
14 | Edogi, TK | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | |
1 | Igbanu, Martins | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | |
3 | Atson, Travis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 5-19 | 16-21 | 11-26 | 37 | 20 | 5 | 23 | 2 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-13 | 8-9 |
48.0% | 38.5% | 88.9% | |
2nd Half | 9-24 | 0-6 | 8-12 |
37.5% | 0.0% | 66.7% | |
Total | 21-49 | 5-19 | 16-21 |
42.9% | 26.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 12
San Diego State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Hemsley, Jeremy | * | 32 | 7 - 13 | 5 - 7 | 1 - 4 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 3 | 20 |
3 | Kell, Trey | * | 37 | 7 - 12 | 3 - 8 | 2 - 2 | 1 - 2 | 3 | 2 | 4 | 0 | 1 | 5 | 19 |
14 | Cheatham, Zylan | * | 28 | 4 - 8 | 0 - 0 | 7 - 8 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 15 |
4 | Allen, Dakarai | * | 16 | 3 - 3 | 1 - 1 | 1 - 1 | 2 - 0 | 2 | 3 | 2 | 3 | 0 | 1 | 8 |
10 | Hoetzel, Max | * | 23 | 2 - 11 | 1 - 9 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 1 | 5 |
23 | Gill-caesar, Montaqu | 17 | 2 - 5 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | |
20 | Shrigley, Matt | 21 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 2 | 2 | 6 | |
11 | Williams, D'erryl | 14 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
45 | Izundu, Valentine | 12 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 13-32 | 15-22 | 9-15 | 24 | 20 | 15 | 8 | 3 | 16 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-17 | 10-13 |
39.4% | 29.4% | 76.9% | |
2nd Half | 14-26 | 8-15 | 5-9 |
53.8% | 53.3% | 55.6% | |
Total | 27-59 | 13-32 | 15-22 |
45.8% | 40.6% | 68.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 26
Bench Points: 15