Tulsa vs USF
Tulsa
11-7 (5-1)

79
Final
67

USF
6-12 (0-7)
Team | 1 | 2 | Total |
---|---|---|---|
35 | 44 | 79 | |
30 | 37 | 67 |
Tulsa - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Birt, Pat | * | 30 | 3 - 9 | 2 - 7 | 7 - 11 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 2 | 15 |
00 | Etou, Junior | * | 33 | 4 - 6 | 0 - 2 | 3 - 4 | 0 - 6 | 6 | 2 | 1 | 3 | 0 | 1 | 11 |
4 | Taplin, Sterling | * | 24 | 2 - 7 | 0 - 1 | 6 - 9 | 0 - 6 | 6 | 4 | 1 | 2 | 1 | 0 | 10 |
12 | Magnay, Will | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 2 | 2 | 0 | 4 |
13 | Wheeler, Jaleel | * | 22 | 0 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
32 | Henderson Jr., Corey | 26 | 7 - 12 | 3 - 5 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 22 | |
5 | Korita, Lawson | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
1 | Igbanu, Martins | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
14 | Edogi, TK | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | |
35 | Artison, Geno | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
2 | Haith, Corey | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Atson, Travis | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 8-21 | 25-38 | 6-33 | 39 | 23 | 10 | 17 | 4 | 4 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 6-14 | 5-10 |
44.4% | 42.9% | 50.0% | |
2nd Half | 11-21 | 2-7 | 20-28 |
52.4% | 28.6% | 71.4% | |
Total | 23-48 | 8-21 | 25-38 |
47.9% | 38.1% | 65.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 37
USF - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Holston, Troy | * | 37 | 5 - 20 | 5 - 16 | 1 - 3 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
33 | Guerrero, Ruben | * | 35 | 6 - 8 | 0 - 0 | 4 - 4 | 3 - 7 | 10 | 4 | 0 | 1 | 1 | 0 | 16 |
21 | DA Silva, Tulio | * | 28 | 2 - 8 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 3 | 1 | 3 | 1 | 1 | 8 |
13 | Thorpe, Geno | * | 27 | 3 - 11 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 1 | 0 | 1 | 8 |
35 | Zeigler, BO | * | 32 | 2 - 3 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 4 | 6 | 3 | 0 | 0 | 7 |
10 | Bibby, Michael | 23 | 4 - 8 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 9 | |
42 | Santos, Luis | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | |
11 | Bodway, Jake | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 7-22 | 16-23 | 8-26 | 34 | 30 | 13 | 16 | 2 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-12 | 3-3 |
36.7% | 41.7% | 100.0% | |
2nd Half | 11-30 | 2-10 | 13-20 |
36.7% | 20.0% | 65.0% | |
Total | 22-60 | 7-22 | 16-23 |
36.7% | 31.8% | 69.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 12