Central Arkansas vs Tulsa
Central Arkansas
3-3

72
Final
92

Tulsa
3-3
Team | 1 | 2 | Total |
---|---|---|---|
32 | 40 | 72 | |
47 | 45 | 92 |
Central Arkansas - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Jordan | * | 9 - 17 | 3 - 6 | 2 - 4 | 2 - 2 | |||||||||
Kamba, Mathieu | * | 4 - 11 | 0 - 1 | 4 - 6 | 4 - 8 | |||||||||
Unruh, Thatch | * | 3 - 6 | 0 - 3 | 1 - 1 | 0 - 3 | |||||||||
Lee, Ethan | * | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Koval, Hayden | * | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Schmit, Tanner | 4 - 7 | 0 - 0 | 2 - 3 | 3 - 2 | ||||||||||
Jones, Deandre | 1 - 4 | 1 - 4 | 2 - 2 | 2 - 0 | ||||||||||
Mondesir, Matthew | 1 - 3 | 1 - 1 | 2 - 4 | 1 - 1 | ||||||||||
Iyekekpolor, Otas | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 1 | ||||||||||
Parnell, Darraja | 0 - 6 | 0 - 2 | 2 - 2 | 1 - 1 | ||||||||||
Weidenaar, Aaron | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Chatham, Jared | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 24-64 | 5-19 | 19-28 | 20-23 | 43 | 23 | 12 | 17 | 6 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 3-12 | 7-11 |
33.3% | 25.0% | 63.6% | |
2nd Half | 13-31 | 2-7 | 12-17 |
41.9% | 28.6% | 70.6% | |
Total | 24-64 | 5-19 | 19-28 |
37.5% | 26.3% | 67.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 25
Tulsa - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 6-13 | 11-16 |
51.7% | 46.2% | 68.8% | |
2nd Half | 16-28 | 6-10 | 7-12 |
57.1% | 60.0% | 58.3% | |
Total | 31-57 | 12-23 | 18-28 |
54.4% | 52.2% | 64.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 35