Tulsa vs Cincinnati
Tulsa
17-11, 10-6

74
Final
82

Cincinnati
25-4, 14-2
Team | 1 | 2 | Total |
---|---|---|---|
47 | 27 | 74 | |
44 | 38 | 82 |
Tulsa - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 9-14 | 6-8 |
59.3% | 64.3% | 75.0% | |
2nd Half | 11-32 | 5-16 | 0-0 |
34.4% | 31.3% | 0.0% | |
Total | 27-59 | 14-30 | 6-8 |
45.8% | 46.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 22
Cincinnati - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumberland, Jarron | * | 6 - 10 | 4 - 7 | 1 - 1 | 1 - 4 | |||||||||
Clark, Gary | * | 7 - 10 | 2 - 2 | 1 - 2 | 1 - 1 | |||||||||
Evans, Jacob | * | 5 - 11 | 4 - 5 | 1 - 2 | 3 - 3 | |||||||||
Washington, Kyle | * | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Jenifer, Justin | * | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | |||||||||
Broome, Cane | 5 - 7 | 3 - 4 | 2 - 2 | 0 - 1 | ||||||||||
Moore, Trevor | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Williams, Keith | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | ||||||||||
Scott, Tre | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | ||||||||||
Nsoseme, Eliel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brooks, Nysier | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 31-56 | 15-22 | 5-8 | 13-17 | 30 | 14 | 26 | 14 | 4 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 9-14 | 3-5 |
51.6% | 64.3% | 60.0% | |
2nd Half | 15-25 | 6-8 | 2-3 |
60.0% | 75.0% | 66.7% | |
Total | 31-56 | 15-22 | 5-8 |
55.4% | 68.2% | 62.5% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 19