Memphis vs Tulsa
Memphis
22-12

67
Final
64

Tulsa
19-12
Team | 1 | 2 | Total |
---|---|---|---|
26 | 41 | 67 | |
25 | 39 | 64 |
Memphis - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewton JR, Kareem | * | 6 - 14 | 2 - 5 | 1 - 4 | 2 - 2 | |||||||||
00 | Davenport, Kyvon | * | 5 - 6 | 1 - 2 | 4 - 5 | 0 - 3 | ||||||||
Parks JR, Mike | * | 7 - 10 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Johnson, Jamal | * | 4 - 8 | 3 - 7 | 1 - 1 | 0 - 4 | |||||||||
Rivers, Jimario | * | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Thornton, Raynere | 2 - 6 | 1 - 3 | 0 - 0 | 3 - 8 | ||||||||||
Rhodes, Malik | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | ||||||||||
Enoh, Victor | 0 - 1 | 0 - 0 | 3 - 4 | 2 - 0 | ||||||||||
Nickelberry, David | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sameh Azab, Karim | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 24-48 | 7-18 | 12-18 | 9-23 | 32 | 21 | 11 | 18 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-19 | 3-8 | 5-8 |
47.4% | 37.5% | 62.5% | |
2nd Half | 15-29 | 4-10 | 7-10 |
51.7% | 40.0% | 70.0% | |
Total | 24-48 | 7-18 | 12-18 |
50.0% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 11
Tulsa - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 0-9 | 9-13 |
29.6% | 0.0% | 69.2% | |
2nd Half | 15-29 | 2-7 | 7-16 |
51.7% | 28.6% | 43.8% | |
Total | 23-56 | 2-16 | 16-29 |
41.1% | 12.5% | 55.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 11