Tulsa vs Temple
Tulsa
10-9, 3-4

58
Final
59

Temple
9-9, 2-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 32 | 58 | |
| 26 | 33 | 59 |
Tulsa - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igbanu, Martins | * | 32 | 5 - 10 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 0 | 1 | 1 | 0 | 0 | 12 |
| 00 | Etou, Junior | * | 32 | 4 - 6 | 2 - 4 | 2 - 2 | 1 - 14 | 15 | 1 | 1 | 2 | 1 | 0 | 12 |
| 4 | Taplin, Sterling | * | 30 | 5 - 14 | 1 - 6 | 0 - 0 | 0 - 7 | 7 | 1 | 6 | 6 | 0 | 1 | 11 |
| 5 | Korita, Lawson | * | 27 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 10 |
| 32 | Henderson Jr., Corey | * | 30 | 2 - 6 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 7 |
| 2 | Jeffries, Daquan | 16 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 1 | 2 | |
| 13 | Wheeler, Jaleel | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 10 | Scott, Curran | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Joiner, Elijah | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 7-21 | 5-10 | 8-36 | 44 | 10 | 13 | 18 | 2 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 4-13 | 4-8 |
| 33.3% | 30.8% | 50.0% | |
| 2nd Half | 14-27 | 3-8 | 1-2 |
| 51.9% | 37.5% | 50.0% | |
| Total | 23-54 | 7-21 | 5-10 |
| 42.6% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 6
Temple - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rose, Quinton | * | 35 | 7 - 17 | 4 - 10 | 1 - 4 | 1 - 3 | 4 | 0 | 1 | 3 | 0 | 2 | 19 |
| 00 | Enechionyia, Obi | * | 26 | 5 - 11 | 4 - 7 | 1 - 1 | 2 - 2 | 4 | 3 | 1 | 0 | 3 | 1 | 15 |
| 1 | Brown, Josh | * | 36 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 6 | 1 | 0 | 0 | 8 |
| 3 | Alston, Jr., Shizz | * | 33 | 2 - 9 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 3 | 4 |
| 24 | Aflakpui, Ernest | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 | Perry, De'vondre | 14 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | |
| 15 | Pierre-louis, Nate | 18 | 2 - 11 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 4 | Moorman II, J.p. | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 4 - 3 | 7 | 2 | 3 | 0 | 0 | 4 | 3 | |
| 2 | Moore II, Alani | 4 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-71 | 11-36 | 2-5 | 13-26 | 39 | 11 | 16 | 6 | 4 | 11 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 3-17 | 1-2 |
| 31.4% | 17.6% | 50.0% | |
| 2nd Half | 12-36 | 8-19 | 1-3 |
| 33.3% | 42.1% | 33.3% | |
| Total | 23-71 | 11-36 | 2-5 |
| 32.4% | 30.6% | 40.0% |
Technical Fouls: Perry, De'vondre (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 13
.png)

























