Tulsa vs Wichita State
Tulsa
11-10 (4-5 AAC)

71
Final
90

Wichita State
17-4 (7-2 AAC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 36 | 71 | |
| 45 | 45 | 90 |
Tulsa - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Henderson Jr., Corey | * | 33 | 7 - 15 | 5 - 11 | 9 - 9 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 28 |
| 00 | Etou, Junior | * | 34 | 7 - 15 | 3 - 8 | 1 - 3 | 4 - 5 | 9 | 2 | 0 | 4 | 0 | 0 | 18 |
| 4 | Taplin, Sterling | * | 31 | 4 - 7 | 1 - 2 | 3 - 3 | 0 - 4 | 4 | 1 | 5 | 6 | 0 | 1 | 12 |
| 1 | Igbanu, Martins | * | 19 | 2 - 6 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 6 |
| 5 | Korita, Lawson | * | 24 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
| 2 | Jeffries, Daquan | 25 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 13 | Wheeler, Jaleel | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Joiner, Elijah | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 11 | Jackson, Darien | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Scott, Curran | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Artison, Geno | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 10-25 | 15-18 | 11-23 | 34 | 17 | 9 | 15 | 2 | 2 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 6-12 | 1-3 |
| 40.0% | 50.0% | 33.3% | |
| 2nd Half | 9-25 | 4-13 | 14-15 |
| 36.0% | 30.8% | 93.3% | |
| Total | 23-60 | 10-25 | 15-18 |
| 38.3% | 40.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 4
Wichita State - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morris, Shaquille | * | 21 | 8 - 12 | 0 - 0 | 4 - 5 | 4 - 1 | 5 | 4 | 1 | 0 | 2 | 2 | 20 |
| 32 | Mcduffie, Markis | * | 25 | 4 - 12 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 9 |
| 11 | Shamet, Landry | * | 32 | 1 - 8 | 0 - 6 | 4 - 4 | 2 - 2 | 4 | 1 | 5 | 0 | 0 | 1 | 6 |
| 00 | Kelly, Rashard | * | 26 | 1 - 5 | 0 - 0 | 2 - 2 | 6 - 5 | 11 | 0 | 8 | 0 | 2 | 2 | 4 |
| 33 | Frankamp, Conner | * | 14 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Reaves, Austin | 28 | 8 - 12 | 7 - 11 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 2 | 1 | 23 | |
| 21 | Willis Jr., Darral | 12 | 7 - 8 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 15 | |
| 1 | Brown, Zach | 20 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 0 | 10 | |
| 20 | Nurger, Rauno | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 4 | Haynes-jones, Samaj. | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Keyser, C.j. | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-70 | 10-29 | 14-19 | 15-28 | 43 | 14 | 27 | 9 | 7 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-39 | 7-18 | 2-4 |
| 46.2% | 38.9% | 50.0% | |
| 2nd Half | 15-31 | 3-11 | 12-15 |
| 48.4% | 27.3% | 80.0% | |
| Total | 33-70 | 10-29 | 14-19 |
| 47.1% | 34.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 51





























