New Orleans vs Tulsa
New Orleans
4-4

60
Final
70

Tulsa
8-3
Team | 1 | 2 | Total |
---|---|---|---|
21 | 39 | 60 | |
41 | 29 | 70 |
New Orleans - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, Bryson | * | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | |||||||||
Rosser, Damion | * | 4 - 7 | 0 - 1 | 1 - 5 | 2 - 5 | |||||||||
Plaisance, Scott | * | 4 - 10 | 0 - 1 | 0 - 1 | 2 - 3 | |||||||||
Rosa, Jorge | * | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Myers, Jahmel | * | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Green, Troy | 6 - 11 | 1 - 2 | 6 - 7 | 0 - 0 | ||||||||||
Gates, Gerrale | 2 - 9 | 0 - 0 | 0 - 1 | 1 - 6 | ||||||||||
Berzat, Lamont | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Charles, Ezekiel | 0 - 6 | 0 - 5 | 0 - 1 | 2 - 3 | ||||||||||
Haynes, Amari | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Harrison, Tyren | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Robinson, Larry | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 23-66 | 5-21 | 9-17 | 11-25 | 36 | 24 | 13 | 11 | 2 | 9 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 2-7 | 1-4 |
26.5% | 28.6% | 25.0% | |
2nd Half | 14-32 | 3-14 | 8-13 |
43.8% | 21.4% | 61.5% | |
Total | 23-66 | 5-21 | 9-17 |
34.8% | 23.8% | 52.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 25
Tulsa - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 5-10 | 6-12 |
60.0% | 50.0% | 50.0% | |
2nd Half | 9-21 | 4-11 | 7-21 |
42.9% | 36.4% | 33.3% | |
Total | 24-46 | 9-21 | 13-33 |
52.2% | 42.9% | 39.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 22