Tulsa vs Utah
Tulsa
5-3

64
Final
69

Utah
4-3
Team | 1 | 2 | Total |
---|---|---|---|
17 | 47 | 64 | |
23 | 46 | 69 |
Tulsa - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Taplin, Sterling | * | 26 | 5 - 11 | 0 - 3 | 2 - 3 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 1 | 12 |
5 | Korita, Lawson | * | 27 | 3 - 9 | 1 - 6 | 4 - 6 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 11 |
2 | Jeffries, Daquan | * | 25 | 3 - 12 | 1 - 7 | 1 - 2 | 3 - 6 | 9 | 5 | 1 | 0 | 1 | 1 | 8 |
1 | Igbanu, Martins | * | 22 | 3 - 8 | 0 - 1 | 0 - 0 | 4 - 1 | 5 | 2 | 0 | 2 | 0 | 0 | 6 |
23 | Moore, Zeke | * | 10 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Horne, Jeriah | 25 | 6 - 12 | 3 - 7 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 3 | 0 | 0 | 15 | |
00 | Barnes, Chris | 15 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | |
10 | Scott, Curran | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
11 | Jackson, Darien | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
44 | Falokun, Simon | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | |
3 | Joiner, Elijah | 25 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-69 | 5-30 | 9-14 | 17-28 | 45 | 21 | 10 | 7 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 0-15 | 1-2 |
25.8% | 0.0% | 50.0% | |
2nd Half | 17-38 | 5-15 | 8-12 |
44.7% | 33.3% | 66.7% | |
Total | 25-69 | 5-30 | 9-14 |
36.2% | 16.7% | 64.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 27
Utah - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Barefield, Sedrick | * | 30 | 5 - 13 | 4 - 8 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 15 |
11 | Gach, Both | * | 27 | 4 - 8 | 3 - 7 | 4 - 6 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 15 |
34 | Johnson, Jayce | * | 23 | 5 - 7 | 0 - 0 | 2 - 7 | 3 - 9 | 12 | 2 | 1 | 0 | 1 | 0 | 12 |
3 | Tillman, Donnie | * | 34 | 1 - 6 | 0 - 3 | 7 - 8 | 0 - 6 | 6 | 1 | 3 | 0 | 1 | 0 | 9 |
21 | Battin, Riley | * | 31 | 3 - 5 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 9 |
20 | Allen, Timmy | 20 | 1 - 3 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 2 | 5 | 1 | 0 | 0 | 4 | |
5 | Van Dyke, Parker | 19 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | |
13 | Topalovic, Novak | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | |
1 | Jones, Charles | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 10-27 | 17-27 | 8-30 | 38 | 12 | 15 | 10 | 4 | 0 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-12 | 2-4 |
34.6% | 25.0% | 50.0% | |
2nd Half | 12-24 | 7-15 | 15-23 |
50.0% | 46.7% | 65.2% | |
Total | 21-50 | 10-27 | 17-27 |
42.0% | 37.0% | 63.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 9