South Carolina St. vs Tulsa
South Carolina St.
1-5,0-0 MEAC

47
Final
78

Tulsa
5-1,0-0 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 20 | 47 | |
| 32 | 46 | 78 |
South Carolina St. - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simmons, Tariq | * | 27 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 10 |
| 24 | Kinard, Ian | * | 26 | 3 - 5 | 0 - 1 | 1 - 1 | 3 - 3 | 6 | 3 | 1 | 3 | 0 | 1 | 7 |
| 3 | Neal, Rayshawn | * | 25 | 2 - 5 | 1 - 2 | 1 - 1 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 0 | 6 |
| 2 | Riley, Tashombe | * | 15 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
| 5 | Fields, Ozante | * | 23 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| 14 | Etienne, Jahmari | 21 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 55 | Stone, Elafayette | 3 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Applewhite, Damani | 28 | 0 - 7 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Sellers, Zacchaeus | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 10 | Edwards, Rahsaan | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Bottenberg, David | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Croskey, Omar | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hill, Armani | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Flint, Robert | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 5-21 | 6-8 | 12-19 | 31 | 12 | 12 | 13 | 1 | 4 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-9 | 2-3 |
| 44.0% | 33.3% | 66.7% | |
| 2nd Half | 7-29 | 2-12 | 4-5 |
| 24.1% | 16.7% | 80.0% | |
| Total | 18-54 | 5-21 | 6-8 |
| 33.3% | 23.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 6
Bench Points: 14
Tulsa - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jones, Reggie | * | 23 | 5 - 8 | 5 - 8 | 3 - 3 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 18 |
| 1 | Igbanu, Martins | * | 21 | 5 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 00 | Rachal, Brandon | * | 23 | 5 - 6 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 2 | 3 | 3 | 1 | 2 | 11 |
| 4 | Hill, Isaiah | * | 23 | 2 - 6 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 0 | 5 | 0 | 0 | 2 | 6 |
| 11 | Jackson, Darien | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
| 41 | Horne, Jeriah | 25 | 4 - 8 | 4 - 7 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 0 | 0 | 1 | 12 | |
| 5 | Korita, Lawson | 21 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 3 | Joiner, Elijah | 23 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 0 | 4 | |
| 12 | Ugboh, Emmanuel | 14 | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Earley, Josh | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Christopoulos, George | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 12-26 | 10-12 | 9-25 | 34 | 10 | 20 | 9 | 2 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 6-12 | 0-0 |
| 48.1% | 50.0% | 0.0% | |
| 2nd Half | 15-28 | 6-14 | 10-12 |
| 53.6% | 42.9% | 83.3% | |
| Total | 28-55 | 12-26 | 10-12 |
| 50.9% | 46.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 29






























