Tulsa vs Tulane
Tulsa
12-6,4-1 AAC

67
 Final 
54

Tulane
10-8,2-4 AAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 26 | 41 | 67 | |
| 26 | 28 | 54 | 
 Tulsa - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rachal, Brandon | * | 36 | 7 - 14 | 0 - 1 | 2 - 4 | 2 - 5 | 7 | 1 | 3 | 3 | 0 | 1 | 16 | 
| 41 | Horne, Jeriah | * | 34 | 7 - 14 | 2 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 
| 3 | Joiner, Elijah | * | 31 | 1 - 3 | 1 - 3 | 0 - 1 | 1 - 6 | 7 | 2 | 4 | 4 | 0 | 1 | 3 | 
| 5 | Korita, Lawson | * | 15 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 
| 12 | Ugboh, Emmanuel | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 1 | Igbanu, Martins | 24 | 4 - 7 | 0 - 0 | 11 - 12 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 2 | 19 | |
| 11 | Jackson, Darien | 28 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 1 | 8 | |
| 4 | Hill, Isaiah | 19 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 15 | Earley, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 5-16 | 16-21 | 10-29 | 39 | 11 | 13 | 15 | 1 | 6 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-23 | 1-9 | 11-13 | 
| 30.4% | 11.1% | 84.6% | |
| 2nd Half | 16-27 | 4-7 | 5-8 | 
| 59.3% | 57.1% | 62.5% | |
| Total | 23-50 | 5-16 | 16-21 | 
| 46.0% | 31.3% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  11 time(s) 
Points in the Paint:  34
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  10
Bench Points:  30
 Tulane - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawson, K.j. | * | 38 | 6 - 16 | 3 - 8 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 2 | 1 | 1 | 15 | 
| 5 | Hightower, Teshaun | * | 39 | 6 - 11 | 0 - 2 | 2 - 5 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 14 | 
| 25 | Thompson, Christion | * | 31 | 3 - 7 | 0 - 3 | 4 - 6 | 0 - 2 | 2 | 3 | 5 | 3 | 0 | 1 | 10 | 
| 14 | Thomas, Nic | * | 19 | 1 - 8 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 4 | Days, Nobal | * | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 
| 2 | Walker, Jordan | 25 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 2 | 8 | |
| 12 | Zhang, Kevin | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 23 | Mcgee, R.j. | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ali, Ibrahim | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 6-25 | 6-11 | 7-20 | 27 | 18 | 9 | 11 | 3 | 8 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-24 | 2-10 | 4-9 | 
| 41.7% | 20.0% | 44.4% | |
| 2nd Half | 11-31 | 4-15 | 2-2 | 
| 35.5% | 26.7% | 100.0% | |
| Total | 21-55 | 6-25 | 6-11 | 
| 38.2% | 24.0% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  11 time(s) 
Points in the Paint:  24
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  9
Bench Points:  10













.png&width=60&height=60&type=webp)











