Tulsa vs Vanderbilt
Tulsa
6-1,0-0 AAC

67
 Final 
58

Vanderbilt
5-2,0-0 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 34 | 33 | 67 | |
| 30 | 28 | 58 | 
 Tulsa - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rachal, Brandon | * | 25 | 5 - 10 | 1 - 2 | 6 - 6 | 2 - 0 | 2 | 3 | 2 | 5 | 2 | 2 | 17 | 
| 11 | Jackson, Darien | * | 33 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 
| 4 | Hill, Isaiah | * | 17 | 2 - 5 | 1 - 1 | 1 - 3 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 2 | 6 | 
| 1 | Igbanu, Martins | * | 17 | 1 - 4 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 3 | 1 | 2 | 0 | 1 | 5 | 
| 22 | Jones, Reggie | * | 20 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 
| 3 | Joiner, Elijah | 26 | 3 - 5 | 0 - 0 | 6 - 7 | 0 - 8 | 8 | 4 | 3 | 2 | 0 | 0 | 12 | |
| 12 | Ugboh, Emmanuel | 14 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 41 | Horne, Jeriah | 23 | 3 - 11 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 5 | Korita, Lawson | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | |
| 15 | Earley, Josh | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 5-13 | 16-20 | 10-25 | 35 | 18 | 12 | 16 | 3 | 9 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-27 | 4-9 | 2-2 | 
| 51.9% | 44.4% | 100.0% | |
| 2nd Half | 9-24 | 1-4 | 14-18 | 
| 37.5% | 25.0% | 77.8% | |
| Total | 23-51 | 5-13 | 16-20 | 
| 45.1% | 38.5% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  22
Bench Points:  30
 Vanderbilt - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nesmith, Aaron | * | 37 | 8 - 20 | 5 - 8 | 5 - 5 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 3 | 26 | 
| 2 | Pippen Jr., Scotty | * | 31 | 5 - 11 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 12 | 
| 15 | Brown, Clevon | * | 28 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 3 | 0 | 5 | 
| 1 | Disu, Dylan | * | 26 | 0 - 3 | 0 - 3 | 0 - 2 | 2 - 1 | 3 | 3 | 3 | 0 | 3 | 5 | 0 | 
| 3 | Evans, Maxwell | * | 21 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 00 | Lee, Saben | 30 | 3 - 11 | 2 - 6 | 3 - 5 | 0 - 4 | 4 | 2 | 4 | 7 | 1 | 0 | 11 | |
| 13 | Moyer, Matthew | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Wright, Jordan | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 50 | Obinna, Ejike | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 8-24 | 10-16 | 14-20 | 34 | 16 | 12 | 16 | 8 | 10 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-30 | 6-16 | 2-3 | 
| 36.7% | 37.5% | 66.7% | |
| 2nd Half | 9-26 | 2-8 | 8-13 | 
| 34.6% | 25.0% | 61.5% | |
| Total | 20-56 | 8-24 | 10-16 | 
| 35.7% | 33.3% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  7 time(s) 
Points off Turnovers:  14
Bench Points:  15














.png&width=60&height=60&type=webp)












