Tulsa vs SMU
Tulsa
4-9,0-2 AAC

67
Final
92

SMU
6-8,1-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 31 | 67 | |
43 | 49 | 92 |
Tulsa - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Griffin, Sam | * | 31 | 7 - 18 | 4 - 11 | 4 - 5 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
33 | Selebangue, Bryant | * | 30 | 8 - 12 | 0 - 0 | 5 - 9 | 3 - 6 | 9 | 0 | 0 | 4 | 0 | 2 | 21 |
14 | Pritchard, Anthony | * | 33 | 4 - 7 | 1 - 1 | 0 - 1 | 2 - 2 | 4 | 3 | 5 | 3 | 1 | 6 | 9 |
3 | Gaston-chapman, Sterling | * | 19 | 2 - 5 | 0 - 0 | 4 - 5 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
4 | Knight, BB | * | 17 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
11 | Betson, Brandon | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
10 | Dalger, Tim | 16 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
2 | Embery-simpson, Keyshawn | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Chukwu, Charles | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
00 | Mcwright, Jesaiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Urbancic, Peyton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Seals, Ari | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 6-20 | 15-22 | 9-17 | 26 | 14 | 10 | 11 | 2 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 3-9 | 9-10 |
41.4% | 33.3% | 90.0% | |
2nd Half | 11-26 | 3-11 | 6-12 |
42.3% | 27.3% | 50.0% | |
Total | 23-55 | 6-20 | 15-22 |
41.8% | 30.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 5
SMU - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Williamson, Samuell | * | 29 | 6 - 11 | 1 - 2 | 4 - 7 | 4 - 3 | 7 | 3 | 6 | 1 | 2 | 1 | 17 |
10 | Nutall, Zach | * | 29 | 6 - 11 | 4 - 7 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 17 |
2 | Smith, Jalen | * | 31 | 3 - 4 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 7 | 2 | 0 | 0 | 11 |
23 | Odigie, Efe | * | 19 | 3 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 7 |
1 | Phelps, Zhuric | * | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
24 | Lanier, Emory | 21 | 4 - 8 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 11 | |
5 | Wright, Ricardo | 16 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 11 | |
22 | Ambrose-hylton, Keon | 21 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 1 | 1 | 7 | |
00 | Koulibaly, Jefferson | 10 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | |
13 | Njie, MO | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | |
20 | Foster, Xavier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Agunanne, Franklin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Mcbride, Darius | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Utter, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Young, Jackson | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-57 | 14-26 | 12-19 | 8-28 | 36 | 17 | 25 | 10 | 5 | 6 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 8-15 | 7-11 |
50.0% | 53.3% | 63.6% | |
2nd Half | 19-29 | 6-11 | 5-8 |
65.5% | 54.5% | 62.5% | |
Total | 33-57 | 14-26 | 12-19 |
57.9% | 53.8% | 63.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 37