Southwestern Christ. vs Tulsa
Southwestern Christ.
0-2

63
Final
96

Tulsa
6-7,0-0 AAC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 26 | 63 | |
53 | 43 | 96 |
Southwestern Christ. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dunn, Deondre | * | 29 | 7 - 14 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 17 |
2 | Fetuga, Chris | * | 24 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 2 | 0 | 0 | 7 |
4 | Mccurdy, George | * | 28 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
33 | Hoffmann, Mika | * | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
24 | Kennedy, Ahmad | * | 21 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
10 | Wilkins, Seth | 16 | 3 - 8 | 1 - 4 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 3 | 10 | |
14 | Vestal, Kolby | 20 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
11 | Gambill, Rob | 22 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
12 | Adkins, Tymier | 10 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
00 | Turner, Taylor | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | Jerdee, Jay | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 11-21 | 4-5 | 0-22 | 22 | 11 | 11 | 10 | 0 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 7-13 | 2-2 |
45.2% | 53.8% | 100.0% | |
2nd Half | 10-28 | 4-8 | 2-3 |
35.7% | 50.0% | 66.7% | |
Total | 24-59 | 11-21 | 4-5 |
40.7% | 52.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 30
Tulsa - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Archie, Tyshawn | * | 24 | 7 - 13 | 3 - 7 | 1 - 4 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 2 | 18 |
35 | Smikle, Ian | * | 23 | 6 - 7 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 15 |
00 | Willis, Keaston | * | 23 | 4 - 11 | 4 - 8 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
2 | Odom, Dwon | * | 25 | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 6 | 3 | 0 | 1 | 10 |
4 | Carrington, Braeden | * | 21 | 3 - 4 | 3 - 3 | 0 - 0 | 3 - 7 | 10 | 1 | 1 | 0 | 1 | 0 | 9 |
5 | Mcwright, Jesaiah | 20 | 5 - 7 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | |
1 | Reed, Matt | 15 | 4 - 6 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 0 | 9 | |
9 | Behrend, Tyler | 12 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | |
3 | Nash, Jaye | 20 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 10 | 1 | 0 | 0 | 3 | |
6 | Amadi, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Seals, Ari | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Conroy, Cal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Radford, Ben | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-66 | 16-30 | 6-10 | 10-34 | 44 | 5 | 23 | 10 | 2 | 5 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-35 | 6-14 | 3-6 |
62.9% | 42.9% | 50.0% | |
2nd Half | 15-31 | 10-16 | 3-4 |
48.4% | 62.5% | 75.0% | |
Total | 37-66 | 16-30 | 6-10 |
56.1% | 53.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 30