Tulsa vs UCF
Tulsa
4-7,0-0 AAC

75
 Final 
88

UCF
8-2,0-0 Big 12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 39 | 36 | 75 | |
| 45 | 43 | 88 | 
 Tulsa - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Willis, Keaston | * | 36 | 7 - 13 | 6 - 9 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 22 | 
| 2 | Odom, Dwon | * | 36 | 7 - 14 | 0 - 1 | 6 - 7 | 0 - 3 | 3 | 4 | 7 | 4 | 1 | 0 | 20 | 
| 4 | Carrington, Braeden | * | 35 | 1 - 4 | 1 - 4 | 3 - 4 | 1 - 5 | 6 | 2 | 2 | 1 | 1 | 1 | 6 | 
| 8 | Archie, Tyshawn | * | 25 | 2 - 10 | 1 - 4 | 1 - 3 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 2 | 6 | 
| 35 | Smikle, Ian | * | 21 | 1 - 4 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 
| 1 | Reed, Matt | 17 | 3 - 6 | 1 - 3 | 3 - 3 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 6 | Amadi, Justin | 24 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 3 | Nash, Jaye | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Behrend, Tyler | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mcwright, Jesaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 9-21 | 18-26 | 12-21 | 33 | 19 | 17 | 11 | 2 | 4 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 6-11 | 5-10 | 
| 51.9% | 54.5% | 50.0% | |
| 2nd Half | 10-30 | 3-10 | 13-16 | 
| 33.3% | 30.0% | 81.3% | |
| Total | 24-57 | 9-21 | 18-26 | 
| 42.1% | 42.9% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  7 time(s) 
Points in the Paint:  24
Fast Break Points:  14
Lead Changed  4 time(s) 
Points off Turnovers:  12
Bench Points:  18
 UCF - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Coleman, Dallan "deebo"  | * | 33 | 6 - 8 | 2 - 3 | 6 - 6 | 3 - 6 | 9 | 1 | 3 | 0 | 0 | 2 | 20 | 
| 00 | Ivy-curry, Jordan  | * | 35 | 6 - 12 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 0 | 16 | 
| 52 | Thiam, Moustapha  | * | 32 | 5 - 11 | 0 - 1 | 4 - 7 | 2 - 6 | 8 | 1 | 3 | 1 | 5 | 0 | 14 | 
| 4 | Hall, Keyshawn  | * | 30 | 5 - 11 | 0 - 2 | 4 - 5 | 1 - 5 | 6 | 4 | 2 | 0 | 1 | 0 | 14 | 
| 3 | Johnson, Darius  | * | 30 | 3 - 14 | 1 - 5 | 2 - 2 | 1 - 0 | 1 | 3 | 3 | 0 | 1 | 1 | 9 | 
| 5 | Williams, Benny  | 14 | 3 - 5 | 1 - 1 | 0 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 7 | |
| 7 | Johnson, Dior  | 9 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 35 | Jocius, Rokas  | 4 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Hendricks, Tyler  | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Machowski, Nils  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-67 | 8-22 | 18-24 | 15-22 | 37 | 20 | 19 | 5 | 7 | 5 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-34 | 7-16 | 4-4 | 
| 50.0% | 43.8% | 100.0% | |
| 2nd Half | 14-33 | 1-6 | 14-20 | 
| 42.4% | 16.7% | 70.0% | |
| Total | 31-67 | 8-22 | 18-24 | 
| 46.3% | 36.4% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  25
Scores Tied:  7 time(s) 
Points in the Paint:  44
Fast Break Points:  15
Lead Changed  4 time(s) 
Points off Turnovers:  11
Bench Points:  15

























