Tulsa vs San Jose St.
Tulsa
5-1,0-0 American

81
Final
51

San Jose St.
2-4,0-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 38 | 81 | |
| 33 | 18 | 51 |
Tulsa - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Green, David | * | 23 | 5 - 9 | 3 - 5 | 3 - 4 | 2 - 3 | 5 | 0 | 2 | 1 | 0 | 2 | 16 |
| 14 | Barnstable, Miles | * | 27 | 6 - 9 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 14 |
| 00 | Popoola, Ade | * | 26 | 5 - 9 | 4 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 3 | 0 | 2 | 14 |
| 9 | Behrend, Tyler | * | 19 | 4 - 5 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 2 | 10 |
| 10 | Riley, Tylen | * | 18 | 3 - 7 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 7 | 1 | 0 | 0 | 7 |
| 2 | Lawal, Jaylen | 19 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 4 | Rigsby, Myles | 18 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 1 | 1 | 6 | |
| 6 | Dean, Romad | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 35 | Smikle, Ian | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 15 | Martin Jr. , KJ | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 7 | Conroy, Cal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 13-25 | 8-10 | 8-27 | 35 | 12 | 20 | 9 | 2 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 8-13 | 5-5 |
| 53.6% | 61.5% | 100.0% | |
| 2nd Half | 15-28 | 5-12 | 3-5 |
| 53.6% | 41.7% | 60.0% | |
| Total | 30-56 | 13-25 | 8-10 |
| 53.6% | 52.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 20
San Jose St. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Garland, Colby | * | 37 | 6 - 16 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 6 | 1 | 1 | 13 |
| 32 | Moundi, Yaphet | * | 25 | 2 - 8 | 0 - 0 | 4 - 5 | 2 - 4 | 6 | 1 | 2 | 2 | 1 | 0 | 8 |
| 13 | Washington, Jermaine | * | 34 | 2 - 8 | 2 - 5 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 7 |
| 99 | Nganga, Sadraque | * | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 0 | 7 |
| 11 | Roseborough, Ben | * | 27 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 33 | Overstreet, Marcus | 14 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Bell Jr., Melvin | 25 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Moupadele, Japhet | 9 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Langford, Douglas | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Goodall, Jaden | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-57 | 6-18 | 7-10 | 13-18 | 31 | 9 | 7 | 12 | 2 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-7 | 5-8 |
| 41.4% | 57.1% | 62.5% | |
| 2nd Half | 7-28 | 2-11 | 2-2 |
| 25.0% | 18.2% | 100.0% | |
| Total | 19-57 | 6-18 | 7-10 |
| 33.3% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 10






























