South Fla. vs Tulsa
South Fla.
10-6,2-1 American

93
Final
78

Tulsa
13-3,1-2 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 51 | 42 | 93 | |
| 36 | 42 | 78 |
South Fla. - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Enis, Wes | * | 39 | 10 - 21 | 10 - 19 | 2 - 3 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 32 |
| 35 | Nelson, Izaiyah | * | 31 | 10 - 12 | 0 - 1 | 2 - 2 | 7 - 7 | 14 | 5 | 1 | 1 | 0 | 2 | 22 |
| 5 | Pinion, Joseph | * | 25 | 5 - 12 | 4 - 10 | 2 - 2 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 1 | 16 |
| 11 | Brown, Cj | * | 24 | 3 - 5 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 9 |
| 8 | Omojafo, Josh | * | 21 | 1 - 4 | 0 - 2 | 1 - 3 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| 21 | Nyorha, Adriel | 14 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 2 | 5 | |
| 3 | Jones, Isaiah | 21 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | |
| 6 | Collins, Daimion | 11 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | |
| 10 | Beckford, Tristan | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Haid, Devin | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 9 | Hightower, Gavin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 16-42 | 13-19 | 14-27 | 41 | 24 | 18 | 11 | 3 | 10 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 10-22 | 7-8 |
| 51.5% | 45.5% | 87.5% | |
| 2nd Half | 15-34 | 6-20 | 6-11 |
| 44.1% | 30.0% | 54.5% | |
| Total | 32-67 | 16-42 | 13-19 |
| 47.8% | 38.1% | 68.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 11
Tulsa - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Green, David | * | 31 | 10 - 15 | 4 - 7 | 10 - 12 | 0 - 8 | 8 | 3 | 1 | 3 | 1 | 0 | 34 |
| 14 | Barnstable, Miles | * | 36 | 3 - 9 | 3 - 8 | 5 - 5 | 0 - 4 | 4 | 3 | 4 | 0 | 1 | 0 | 14 |
| 10 | Riley, Tylen | * | 27 | 3 - 8 | 0 - 1 | 4 - 5 | 0 - 3 | 3 | 3 | 2 | 4 | 1 | 0 | 10 |
| 9 | Behrend, Tyler | * | 21 | 1 - 2 | 0 - 1 | 4 - 6 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 6 |
| 00 | Popoola, Ade | * | 25 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 2 | Lawal, Jaylen | 14 | 0 - 2 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 5 | |
| 35 | Smikle, Ian | 14 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 4 | Rigsby, Myles | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 6 | Dean, Romad | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Martin Jr. , Kj | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 7-23 | 31-39 | 6-25 | 31 | 17 | 12 | 13 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 3-12 | 13-16 |
| 43.5% | 25.0% | 81.3% | |
| 2nd Half | 10-25 | 4-11 | 18-23 |
| 40.0% | 36.4% | 78.3% | |
| Total | 20-48 | 7-23 | 31-39 |
| 41.7% | 30.4% | 79.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 10





























