2015 Men's Golf Roster
Yanez, Francisco

Francisco Yanez
- Height:
- 5-9
- Class:
- Junior
- Hometown:
- Santiago, Chile
- High School:
- The Mayflower School
Bio
Tulsa – Has played in 12 career tournaments . . . has a 76.5 career stroke average.
2014-15 – Played in 11 tournaments . . . had a 76.5 stroke average in 32 rounds . . . turned in two 35th-place performances, which were his best of the season . . . placed 35th at both the UALR First Tee Collegiate Classic and at the Irish Creek Collegiate.
2013-14 – Red-shirted . . . saw action in only one tournament . . . played just two rounds at the Eagle/Osprey Intercollegiate and had a 78.0 stroke average for those two rounds . . . was named as a Conference USA Academic Medalist in his true freshman season.
Francisco Yanez Career Results
2014-15 Results | |
Windon Memorial Classic | 74-75-73=222 (T59th) |
Jack Nicklaus Invitational | 78-79-78=235 (T59th) |
Rod Myers Invitational | 72-82=154 (T54th) |
Grove Intercollegiate | 80-80-77=237 (T59th) |
UTSA Oak Hills Invitational | 72-77-78=227 (T53rd) |
Puerto Rico Classic | 82-74-78=234 (T71st) |
Tiger Invitational | 92-75-81=248 (87th) |
Desert Shootout | 75-76-69=220 (T51st) |
UALR/First Tee Collegiate Classic | 74-75-74=223 (T35th) |
Irish Creek Collegiate | 776-70-74=220 (T35th) |
The American Championships | 76-77-75=228 (40th) |
2013-14 Results | |
Columbia Regional | dnp |
Windon Memorial Classic | dnp |
Shoal Creek Invitational | dnp |
Rod Myers Invitational | dnp |
Eagle/Osprey Intercollegiate | 81-75-wd=156 |
UTSA Oak Hills Invitational | dnp |
John Hayt Invitational | dnp |
Louisiana Classics | dnp |
ASU Thunderbird Invitational | dnp |
River Landing Intercollegiate | dnp |
C-USA Championship | dnp |
MGOLF | Brandon Wilkins Introductory Press Conference
Wednesday, July 02