UCF vs Tulsa
UCF
(0-1)

1
Final
6

Tulsa
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Joe Delinks / Brock Sakey | 4 |
| Brugues, Arnau / Stephens, Philip | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tarek Ben Soltane / Blaze Schwartz | 4 |
| Cunningham, Ross / Kolik, Victor | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Johan Beigart / Eugene Dolgovykh | 4 |
| Ballok, Marko / Watling, Ashley | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johan Beigart | 63 | 0 |
| Brugues, Arnau | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marc Rocafort | 3 | 4 |
| Stephens, Philip | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tarek Ben Soltane | 3 | 5 |
| Kolik, Victor | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brock Sakey | 610 | 4 |
| Watling, Ashley | 712 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blaze Schwartz | 4 | 6 | 6 |
| Ballok, Marko | 6 | 0 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eugene Dolgovykh | 4 | 2 |
| Seagraves, James | 6 | 6 |













