Tulsa vs Rice
Tulsa
(14-8)

3
Final
4

Rice
(11-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ive, Grant / Barnes, Alastair | 2 |
| Christian Saravia (-/62) / Michael Nuesslein (-/62) | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Arevalo, Marcelo / Ballok, Marko | 8 |
| Bruno Rosa / Isamu Tachibana | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stephens, Philip / Turpin, Rusty | 8 |
| Dennis Polyakov / Oscar Podlewski | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arevalo, Marcelo (55/-) | 4 | 1 |
| Bruno Rosa (47/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stephens, Philip | 6 | 2 | 6 |
| Michael Nuesslein | 3 | 6 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Barnes, Alastair | 7 | 3 | 5 |
| Oscar Podlewski | 6 | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ive, Grant | 6 | 1 | 4 |
| Sam Garforth-Bles | 2 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ballok, Marko | 6 | 6 | 6 |
| Christian Saravia | 4 | 7 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jackson, Tristan | 5 | 4 |
| Jonathan Chang | 7 | 6 |
Order Of Finish: 1, 4, 6, 2, 3, 5















