Tulsa vs Texas
Tulsa
(14-7)

1
Final
6

Texas
(20-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stephens, Philip (30/-) / Watling, Ashley (30/-) | 8 |
| Dimitar Kutrovsky (6/-) / Josh Zavala (6/-) | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Barnes, Alastair / Ive, Grant | 4 |
| Ed Corrie (18/-) / Kellen Damico (18/-) | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Arevalo, Marcelo / Ballok, Marko | 7 |
| Jean Andersen / Chris Camillone | 9 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arevalo, Marcelo (55/-) | 62 | 3 |
| Dimitar Kutrovsky (10/-) | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watling, Ashley (50/-) | 2 | 3 |
| Ed Corrie (18/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephens, Philip | 6 | 6 |
| Kellen Damico (82/-) | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barnes, Alastair | 2 | 65 |
| Jean Andersen | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ive, Grant | 4 | 64 |
| Josh Zavala (81/-) | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ballok, Marko | 1 | 3 |
| Vasko Mladenov | 6 | 6 |
Order Of Finish: 3, 6, 1, 5, 4, 2














