Tulsa
(7-4)

6
Final
0

Binghamton
(4-6)
Doubles
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Pearson, Kody | 6 | 6 |
Michael Pawlowicz | 1 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hing, Jarod | 7 | 6 |
Kushaan Nath | 5 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hampe, Stefan | 6 | 6 |
Alejandro Pena | 2 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Juan Pablo Cenoz | 6 | 6 |
Dylan Friedman | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Thelwall-Jones, Tom | 6 | 6 |
Dan Pergel | 2 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Siddall, Daniel | 6 | 7 |
Sebastian Quiros | 4 | 5 |
Order Of Finish: 3, 1, 5, 2, 4, 6