Tulsa vs Texas
Tulsa
(10-7)

1
Final
6

Texas
(12-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Di Marco, Connor / Pearson, Kody | 6 |
| Eliot Spizzirri / Jacob Bullard | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Juan Pablo Cenoz / Hampe, Stefan | 1 |
| Christian Sigsgaard / Siem Woldeab | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Siddall, Daniel / Santalla, Ezequiel | 3 |
| Yuya Ito / Chih Chi Huang | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pearson, Kody | 2 | 4 |
| Yuya Ito | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hampe, Stefan | 65 | 3 |
| Christian Sigsgaard | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hing, Jarod | 3 | 3 |
| Eliot Spizzirri | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Di Marco, Connor | 4 | 5 |
| Siem Woldeab | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Santalla, Ezequiel | 3 | 6 | 6 |
| Chih Chi Huang | 6 | 4 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Juan Pablo Cenoz | 6 | 1 | 4 |
| Evin McDonald | 4 | 6 | 6 |
Order Of Finish: 3, 1, 4, 2, 5, 6


















