Tulsa vs Charlotte
Tulsa
()

4
Final
2

Charlotte
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jestin, Calum / Doig, Connor | 4 | UF |
| Ivan Dreycopp / Vasco Prata | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Volonski, Nikita / Carlsson Seger, Timothy | 6 |
| Andres Medus / E Sanchez Bronzetti | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tosetto, Victor / Tettamble, Gus | 6 |
| Moritz Muenster / Danny Yassine | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Volonski, Nikita | 6 | 4 | 2 | UF |
| Vasco Prata | 4 | 6 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlsson Seger, Timothy | 6 | 6 |
| Ivan Dreycopp | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taco, Takeshi | 5 | 1 |
| Andres Medus | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez, Ruben | 4 | 3 |
| Moritz Muenster | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Komagata, Reiya | 78 | 6 |
| Massimo Pizzigoni | 66 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tosetto, Victor | 1 | 6 | 6 |
| E Sanchez Bronzetti | 6 | 4 | 4 |
Order Of Finish: 2, 4, 3, 5, 6















