South Florida vs Tulsa
South Florida
((3-11))

2
Final
4

Tulsa
((10-8))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Toto Llanes / James Newton | 4 |
| Jestin, Calum / Doig, Connor | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ettore Danesi / Stepan Mruzek | 66 |
| Volonski, Nikita / Carlsson Seger, Timothy | 78 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hugo Car / Timeo Gaillard | 7 |
| Tosetto, Victor / Tettamble, Gus | 5 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elijah Cham (122/-) | 61 | 60 |
| Volonski, Nikita | 77 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stepan Mruzek | 5 | 1 |
| Carlsson Seger, Timothy | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ettore Danesi | 5 | 1 |
| Taco, Takeshi | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Agustin Cuellar | 6 | 6 |
| Doig, Connor | 4 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timeo Gaillard | 6 | 3 | 6 |
| Fernandez, Ruben | 3 | 6 | 1 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| James Newton | 5 | 6 | 2 | UF |
| Tosetto, Victor | 7 | 3 | 4 | UF |
Order Of Finish: 4, 2, 3, 5, 1











