2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Skaggs, Claira | .314 | .968 | 48 - 48 | 156 | 31 | 49 | 13 | 1 | 9 | 34 | 91 | .583 | 17 | 3 | 19 | 3 | .385 | 3 | 1 | 0 - 0 |
| 12 | Russell, Faith | .282 | .785 | 45 - 45 | 131 | 18 | 37 | 7 | 1 | 1 | 13 | 49 | .374 | 27 | 3 | 12 | 0 | .411 | 2 | 3 | 0 - 0 |
| 6 | Glenn, Mackenzy | .277 | .767 | 48 - 47 | 141 | 22 | 39 | 7 | 0 | 3 | 15 | 55 | .390 | 17 | 7 | 19 | 0 | .377 | 2 | 2 | 0 - 1 |
| 4 | Dill, Annika | .271 | .766 | 42 - 39 | 107 | 19 | 29 | 8 | 1 | 1 | 15 | 42 | .393 | 12 | 6 | 13 | 0 | .373 | 1 | 1 | 0 - 0 |
| 1 | Cole, Maci | .268 | .865 | 48 - 48 | 149 | 30 | 40 | 7 | 0 | 8 | 30 | 71 | .477 | 26 | 3 | 31 | 1 | .388 | 0 | 3 | 4 - 6 |
| 51 | Turner, Amber | .264 | .761 | 48 - 48 | 148 | 27 | 39 | 10 | 0 | 4 | 22 | 61 | .412 | 13 | 7 | 19 | 3 | .349 | 1 | 1 | 0 - 0 |
| 3 | Garcia, Madison | .264 | .609 | 45 - 42 | 106 | 18 | 28 | 2 | 1 | 0 | 11 | 32 | .302 | 5 | 2 | 9 | 1 | .307 | 1 | 3 | 4 - 4 |
| 11 | Moses, Daeya | .259 | .909 | 41 - 38 | 112 | 27 | 29 | 7 | 0 | 8 | 24 | 60 | .536 | 18 | 3 | 21 | 1 | .373 | 1 | 0 | 1 - 1 |
| 15 | Vickrey, Emma | .264 | .696 | 31 - 20 | 72 | 5 | 19 | 2 | 0 | 2 | 13 | 27 | .375 | 6 | 0 | 13 | 2 | .321 | 0 | 2 | 0 - 0 |
| 5 | Scarborough, Aliya | .255 | .591 | 32 - 8 | 47 | 2 | 12 | 1 | 0 | 0 | 5 | 13 | .277 | 4 | 0 | 13 | 1 | .314 | 0 | 1 | 0 - 0 |
| 8 | Pascucci, Tallulah | .200 | .517 | 19 - 4 | 15 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 2 - 2 |
| 13 | Cabuyaban, Malia | .189 | .538 | 21 - 12 | 37 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .243 | 1 | 5 | 9 | 2 | .295 | 1 | 0 | 1 - 1 |
| 9 | Ray, Preslee | .186 | .480 | 32 - 27 | 59 | 5 | 11 | 1 | 0 | 1 | 9 | 15 | .254 | 1 | 2 | 11 | 1 | .226 | 0 | 3 | 0 - 0 |
| 20 | Rouse, Elle | .000 | .200 | 15 - 6 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 1 | 6 | 0 | .200 | 2 | 0 | 0 - 0 |
| Â | Total | .263 | .764 | 48-48 | 1298 | 216 | 342 | 68 | 4 | 37 | 198 | 529 | .408 | 152 | 42 | 198 | 15 | .356 | 14 | 20 | 12-15 |
| Â | Opponents | .314 | .885 | 48-48 | 1351 | 271 | 424 | 67 | 3 | 59 | 241 | 674 | .499 | 139 | 26 | 215 | 20 | .386 | 8 | 37 | 44-52 |












