East Carolina vs Tulsa
4/3/2016
Collins SB Complex
12:00 pm
East Carolina
18-21, 0

3
Final
11

Tulsa
26-7, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | |
0 | 4 | 0 | 5 | 2 | 11 | 8 | 0 |
Win: Watson, Emily (9-6)Loss: Williams, Mary (3-8)
Scoring Summary
Team | ECU | TLS |
---|---|---|
2nd Ramirez homered to left field, RBI (2-2 BFFB). | 1 | 0 |
2nd EDMISTON, J. doubled to right field, 3 RBI (0-2 FF); HOLLINGSWORT scored; WITHEE, Mad. scored; ESTOCADO, S. scored. | 1 | 3 |
2nd WITHEE, Mag. flied out to cf, SF, RBI (1-1 FB); EDMISTON, J. scored. | 1 | 4 |
4th HORNER, C. walked, RBI (3-1 BBBKB); NEAL, M. advanced to second; WITHEE, Mag. advanced to third; STAFFORD, T. scored, unearned. | 1 | 5 |
4th WITHEE, Mad. reached on a fielder's choice, RBI (1-1 KB); ESTOCADO, S. advanced to second; HORNER, C. advanced to third; WITHEE, Mag. scored. | 1 | 6 |
4th HOLLINGSWORT doubled to left field, 3 RBI; WITHEE, Mad. scored, unearned; ESTOCADO, S. scored, unearned; HORNER, C. scored, unearned. | 1 | 9 |
5th Halo homered to left field, 2 RBI (0-1 K); Butler scored. | 3 | 9 |
5th HORNER, C. doubled to right field, 2 RBI (1-2 FBK); WITHEE, Mag. scored; STAFFORD, T. scored. | 3 | 11 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alcorn, Casey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Kelsi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Karlie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cheek, Nicole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ramirez, Ali | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ervin, Ciara | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mycek, Alex | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bradford, Sloan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Kerry | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Meredith | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Halo, Morgan | DP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 4 | 3 | 1 | 0 | 6 | 2 |
Batting
HR: Ramirez, Ali (1); Halo, Morgan (1)
Baserunning
Fielding
E: Williams, Mary (1)
Tulsa
Batting
Baserunning
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Mary | 4.2 | 8 | 11 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 20 | 30 | 5 | 8 | 78 |
Totals | 8 | 11 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 20 | 30 | 5 | 8 | 78 |