Tulsa vs Houston
3/24/2016
Cougar SB Stadium
5:30 pm
Tulsa
22-5, 0

11
Final
2

Houston
14-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | 1 | 2 | 2 | 11 | 11 | 3 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 3 |
Win: Sill, Caitlin (12-1)Loss: Miller, S. (4-1)
Scoring Summary
Team | TLS | HOU |
---|---|---|
2nd WITHEE, Mag. singled up the middle, RBI (2-1 BBF); SHEFFIELD, J advanced to second; ALLEN, K. advanced to third; EDMISTON, J. scored. | 1 | 0 |
2nd NEAL, M. singled to right center, RBI (3-2 BKKBBFFF); WITHEE, Mag. advanced to second; SHEFFIELD, J advanced to third; ALLEN, K. scored, unearned. | 2 | 0 |
2nd HORNER, C. singled down the rf line, 2 RBI (2-2 FFFBB); WITHEE, Mad. advanced to third; NEAL, M. scored; WITHEE, Mag. scored. | 4 | 0 |
2nd ESTOCADO, S. flied out to cf, SF, RBI (3-1 KBBB); WITHEE, Mad. scored, unearned. | 5 | 0 |
4th ESTOCADO, S. walked (3-2 KBKBBFB); HORNER, C. advanced to second on a wild pitch; WITHEE, Mag. scored on a wild pitch, unearned. | 6 | 0 |
4th VANNOY, B. reached on an error by 1b (0-2 FKF); ST.PIERRE, K advanced to second; CRUMPTON, K. advanced to third; NOEL, M. scored, unearned. | 6 | 1 |
5th WITHEE, Mag. singled, advanced to second on a throwing error by c (0-2 KF); ALLEN, K. scored, unearned. | 7 | 1 |
6th HOLLINGSWORT doubled, out at second cf to 3b to 2b, 2 RBI (0-0); ESTOCADO, S. scored; WITHEE, Mad. scored. | 9 | 1 |
6th LEBEOUF, E. singled down the rf line, RBI (0-0); ST.PIERRE, K advanced to third; CRUMPTON, K. scored. | 9 | 2 |
7th WITHEE, Mad. singled to third base, RBI (2-2 KBBK); NEAL, M. advanced to second; WITHEE, Mag. scored. | 10 | 2 |
7th HORNER, C. singled to center field, RBI (3-2 KBBBK); WITHEE, Mad. advanced to third; NEAL, M. scored. | 11 | 2 |
Tulsa
Batting
Baserunning
Fielding
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
St.pierre, K | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vannoy, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lebeouf, E. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Klingler, C. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Heebner, S. | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thomas, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Miller, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, P. | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hill, R. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel, M. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crumpton, K. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin, S. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anzaldua, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 1 | 0 | 0 | 4 | 11 |
Baserunning
HBP: Klingler, C. (1)
Fielding
E: Klingler, C. (1); Noel, M. (1); Martin, S. (1)
Tulsa
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heebner, S. | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 32 |
Miller, S. | 1.0 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 52 |
Bell, P. | 4.0 | 4 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 16 | 21 | 4 | 7 | 96 |
Totals | 11 | 11 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 32 | 41 | 7 | 12 | 180 |