Tulsa vs North Dakota
2/19/2016
Roadrunner Field
12:25 pm
Tulsa
5-2

15
Final
0

North Dakota
1-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 3 | 8 | 15 | 17 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Watson, Emily (2-1)Loss: Vandomelen (1-2)
Scoring Summary
Team | TLS | UND |
---|---|---|
2nd ESTOCADO, S. homered to right center, 2 RBI; WITHEE, Mad. scored. | 2 | 0 |
3rd WITHEE, Mad. singled to left center, 2 RBI; HORNER, C. scored; NEAL, M. scored. | 4 | 0 |
5th SHEFFIELD, J homered to center field, 3 RBI; ESTOCADO, S. scored; HOLLINGSWORT scored. | 7 | 0 |
6th STAFFORD, T. singled to right center, 2 RBI; ESTOCADO, S. advanced to third; HOLLINGSWORT scored, unearned; LOMAX, L. scored, unearned. | 9 | 0 |
6th SHEFFIELD, J singled through the left side, RBI; STAFFORD, T. advanced to second; ESTOCADO, S. scored, unearned. | 10 | 0 |
6th KISER, A. advanced to second on a wild pitch; SHEFFIELD, J advanced to third on a wild pitch; STAFFORD, T. scored on a wild pitch, unearned. | 11 | 0 |
6th ALLEN, K. reached on a fielding error by p; EDMISTON, J. advanced to second; KISER, A. advanced to third; SHEFFIELD, J scored, unearned. | 12 | 0 |
6th LOMAX, L. walked, RBI; ALLEN, K. advanced to second; EDMISTON, J. advanced to third; KISER, A. scored, unearned. | 13 | 0 |
6th WITHEE, Mad. singled to left field, RBI; LOMAX, L. advanced to second; ALLEN, K. advanced to third; EDMISTON, J. scored, unearned. | 14 | 0 |
6th HOLLINGSWORT walked, RBI; WITHEE, Mad. advanced to second; LOMAX, L. advanced to third; ALLEN, K. scored, unearned. | 15 | 0 |
Tulsa
Batting
Baserunning
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Babroswki | CF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Vandomelen | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hathaway | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Keegan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Clowdus | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Furia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waynick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Lenzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marzolino | RF/PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 3 | 0 | 11 | 8 |
Batting
2B: Clowdus (1); Marzolino (1)
Baserunning
HBP: Keegan (2)
Fielding
E: Zins (1); Cervantez (2)
DP: Babroswki (1); Bell (1)
Tulsa
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vandomelen | 4.1 | 13 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 5 | 0 |
Zins | 0.1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
Lenzi | 1.1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Totals | 17 | 15 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 38 | 43 | 8 | 6 | 0 |