Tulsa vs UCF
5/13/2016
Collins SB Complex
3:49 pm
Tulsa
34-19

4
Final
0

UCF
36-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Sill, Caitlin (18-10)Loss: Turnier, Shelby (20-16)
Scoring Summary
Team | TLS | UCF |
|---|---|---|
4th SHEFFIELD, J homered to left center, 2 RBI (2-1 BFB); ESTOCADO, S. scored. | 2 | 0 |
5th NEAL, M. singled up the middle, advanced to second on the throw, advanced to third, RBI (1-2 BKK); EDMISTON, J. scored. | 3 | 0 |
5th ESTOCADO, S. flied out to cf, SF, RBI (0-0); NEAL, M. scored. | 4 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Withee, Maggie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Neal, Morgan | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hollingsworth, Julia | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Estocado, Shelby | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Withee, Maddie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Horner, Catherine | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sheffield, Jocelyn | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stafford, Tori | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmiston, Jodi | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen, Kaitlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sill, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodman, Linnea | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brewer, Cassady | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ujvari, Jessica | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCloskey, Samantha | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Greenwell, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotton, Courtney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cenal, Kalyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lower, Tiffany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Brittany | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acevedo, Jasmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kalinen, Willow | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnier, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ujvari, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 3 | 5 |
Batting
SH: Solis, Brittany (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sill, Caitlin | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 9 | 91 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 9 | 91 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnier, Shelby | 5.0 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 2 | 92 |
Ujvari, Jamie | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 4 | 123 |

 (1).png)
















-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)