USF vs Tulsa
4/22/2016
Collins SB Complex
5:01 pm
USF
40-11, 0

2
Final
0

Tulsa
28-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Nunn, Erica (23-7)Loss: Sill, Caitlin (15-5)
Scoring Summary
Team | USF | TLS |
|---|---|---|
1st NUNN, E. singled to shortstop, RBI (1-1 KB); WEBER, J. advanced to third; WYCKOFF, K. scored. | 1 | 0 |
1st NUNN, E. stole second; WEBER, J. stole home. | 2 | 0 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyckoff, Kristen | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Weber, Juli | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Evans, Lauren | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spivey, Lee Ann | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nunn, Erica | P | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
   Yancy, Kenya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Monica | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fung, Mia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyle, Cassidy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Litchfield, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donovan, Astin | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gaitan, Emily | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wysocki, Susan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 1 | 6 | 0 | 1 | 9 |
Batting
SH: Evans, Lauren (1); Santos, Monica (2)
Baserunning
SB: Wyckoff, Kristen (1); Weber, Juli (1); Nunn, Erica (1)
CS: Donovan, Astin (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Withee, Maggie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Neal, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Horner, Catherine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estocado, Shelby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollingsworth, Julia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Withee, Maddie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmiston, Jodi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Allen, Kaitlin | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lomax, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield, Jocelyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sill, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 4 | 0 | 5 | 7 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunn, Erica | 6.1 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 25 | 6 | 9 | 108 |
Wysocki, Susan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 28 | 7 | 9 | 120 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sill, Caitlin | 7.0 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 32 | 6 | 13 | 108 |
| Totals | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 32 | 6 | 13 | 108 |



















-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)