Tulsa vs UTSA
2/20/2016
Roadrunner Field
6:50 pm
Tulsa
7-2

6
Final
0

UTSA
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Watson, Emily (3-1)Loss: Fox,l (1-1)
Scoring Summary
Team | TLS | UTSA |
|---|---|---|
EDMISTON, J. reached on a throwing error by p, SAC, bunt, out at second rf to cf; WITHEE, M. scored, unearned. | 1 | 0 |
HORNER, C. reached on a fielding error by ss; WITHEE, Mad. advanced to second; EDMISTON, J. scored, unearned. | 2 | 0 |
SHEFFIELD, J doubled to right field, RBI; HORNER, C. advanced to third; WITHEE, Mad. scored, unearned. | 3 | 0 |
WITHEE, Mad. doubled to left field, 3 RBI; NEAL, M. scored; WITHEE, M. scored; STAFFORD, T. scored. | 6 | 0 |
Tulsa
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 10 | 4 | 1 | 0 | 4 | 4 |
UTSA
Crawford | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nino | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baldwin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Thomas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Soefje | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cummings | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sanchez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oberg | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fox, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 17 | 3 |
Batting
2B: Burton (1)
Fielding
E: Burton (1) Soefje (1) Fox, L (1)
Tulsa
| 7.0 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 2 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 2 | 0 |
UTSA
Fox, L | 5.1 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 0 |
Parker | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 0 |
| Totals | 10 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 7 | 0 |


.png)

.png)













-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)