Wright State vs Tulsa
2/12/2016
FAU Stadium
1:45
Wright State
1-1

1
Final
2

Tulsa
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 2 |
Win: Watson, Emily (1-0)Loss: Russell (0-0)
Scoring Summary
Team | WSU | TLS |
|---|---|---|
1st NEAL, M. tripled to right field, RBI; EDMISTON, J. scored. | 0 | 1 |
1st ESTOCADO, S. reached on a fielder's choice, RBI; HORNER, C. out at second rf to ss; NEAL, M. scored. | 0 | 2 |
7th RUSSELL doubled to right field, RBI; SALYERS scored, unearned. | 1 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Floyd | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gunther | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
L. Pfeffer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Peterson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cook | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Susor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salyers | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Russell | P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Oakley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kennaw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dillow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Pfeffer | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 1 | 0 | 11 | 8 |
Batting
2B: Russell (1)
Baserunning
CS: Floyd (1)
HBP: Susor (1)
Fielding
E: Mayle (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Withee, Maggie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edmiston, Jodi | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neal, Morgan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Horner, Catherine | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lomax, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estocado, Shelby | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Withee, Maddie | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Walker, Brittany | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hollingsworth, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Kaitlin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sheffield, Jocelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Tori | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 7 | 2 | 2 | 0 | 0 | 5 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell | 6.0 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 0 |
| Totals | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, Emily | 7.0 | 6 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 28 | 30 | 7 | 2 | 0 |
| Totals | 6 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 28 | 30 | 7 | 2 | 0 |
















-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)
-web.jpg&width=50&height=75&type=webp)