Arkansas vs Tulsa
3/15/2017
Collins SB Complex
5:07 p.m
Arkansas
19-5

0
Final
8

Tulsa
15-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 4 | 4 | 0 | X | 8 | 10 | 0 |
Win: Watson, Emily (11-3)Loss: Storms (8-3)
Scoring Summary
Team | AR | TLS |
---|---|---|
2nd SPELL,R singled to right field, 2 RBI; ESTOCADO,S scored, unearned; HUGHES,S scored, unearned. | 0 | 2 |
2nd WITHEE,Mag singled up the middle, 2 RBI; HOLLINGSWORT scored, unearned; SPELL,R scored, unearned. | 0 | 4 |
3rd SPELL,R homered to left field, 3 RBI; MEINEN,H scored; ESTOCADO,S scored. | 0 | 7 |
3rd NEAL,M singled up the middle, advanced to second on the throw, RBI; WITHEE,Mag advanced to third; HOLLINGSWORT scored. | 0 | 8 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hiers | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Canfield | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schroeder | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belans | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Beringhele | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz | 1B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warrick | DH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yannetti | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Storms | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedgcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
Batting
2B: Belans (1)
Fielding
E: Diaz (1)
DP: Russell (1); Warrick (1)
Tulsa
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storms | 2.0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 5 | 0 |
Stewart | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 |
Hedgcock | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 0 |
Totals | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 5 | 0 |