Tulsa vs East Carolina
4/30/2017
ECU Softball Stadium
12:00
Tulsa
36-13, 0

2
Final
0

East Carolina
25-29, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Win: Meinen, Haley (6-1)Loss: Ritchie, Lydia (16-15)
Scoring Summary
Team | TLS | ECU |
|---|---|---|
2nd STAFFORD,T homered to left field, RBI (1-0 B). | 1 | 0 |
5th HOLLINGSWORT flied out to rf, SF, RBI (0-0); ESTOCADO,S advanced to second; HUGHES,S scored. | 2 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Withee, Maggie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neal, Morgan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Withee, Maddie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stafford, Tori | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meinen, Haley | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spell, Rylie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hughes, Shannon | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estocado, Shelby | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Higley, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 0 | 0 | 1 | 6 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ervin, Ciara | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Oshiro, Kacie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Burroughs, Meredith | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
   Narron, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mycek, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ramirez, Ali | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
McClellan, Tate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Karlie | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Halo, Morgan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Quick, Megan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 8 | 0 | 2 | 0 | 3 | 10 |
Batting
2B: Oshiro, Kacie (1); Smith, Karlie (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meinen, Haley | 5.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 71 |
| Higley, Madison | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 41 |
| Totals | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 7 | 112 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie, Lydia | 7.0 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 26 | 29 | 16 | 4 | 100 |
| Totals | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 26 | 29 | 16 | 4 | 100 |

























