Memphis vs Tulsa
4/1/2017
Collins SB Complex
1 p.m.
Memphis
20-15, 3-2

4
Final
0

Tulsa
24-11, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Novak, C. (6-6)Loss: Blevins, Lexi (4-7)
Date: 4/1/2017 (Game 1)
Location: Tulsa, Okla.
Venue: Collins SB Complex
Umpires:
Attendance: 223
Start Time: 1 p.m.
Time: 1:52
Weather: 71, Sunny, Wind ESE @ 11
Scoring Summary
Team | MEM | TLS |
|---|---|---|
![]() MAXWELL, A. singled to center field, RBI (0-0); HARRELL, H. scored. | 1 | 0 |
![]() CROWDUS, L. advanced to second; MAXWELL, A. advanced to third; TROSCLAIR, K scored on a wild pitch. | 2 | 0 |
![]() HADLEY, R. singled to right field, 2 RBI (0-2); CROWDUS, L. scored; MAXWELL, A. scored. | 4 | 0 |

Memphis

Trosclair, K | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maxwell, A. | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Crowdus, L. | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hadley, R. | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Stickrod, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Santiago, X. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrell, H. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Novak, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 12 | 3 | 0 | 0 | 3 | 6 |
Batting
3B: Harrell, H. (1)
SH: Maxwell, A. (1)
Baserunning
SB: Maxwell, A. (1)

Tulsa

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |

Memphis

Novak, C. | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 98 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 98 |

Tulsa

![]() | 5.0 | 11 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 5 | 76 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 26 |
| Totals | 12 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 8 | 8 | 102 |
Memphis

4
Final0

Tulsa

Memphis - Top of 1st
| Plays | MEM | TLS |
|---|---|---|
| TROSCLAIR, K singled up the middle (1-1). | 0 | 0 |
| MAXWELL, A. out at first 3b to 2b, SAC (0-1); TROSCLAIR, K advanced to second. | 0 | 0 |
| CROWDUS, L. singled to right field (0-1); TROSCLAIR, K advanced to third. | 0 | 0 |
| CROWDUS, L. advanced to second; TROSCLAIR, K out at home c to p to c. | 0 | 0 |
| HADLEY, R. singled, advanced to second on the throw (0-0); CROWDUS, L. advanced to third. | 0 | 0 |
| STICKROD, L. grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | MEM | TLS |
|---|---|---|
| HOLLINGSWORT singled, bunt (1-1). | 0 | 0 |
| WITHEE,Mag struck out swinging (0-2). | 0 | 0 |
| HOLLINGSWORT stole second. | 0 | 0 |
| NEAL,M fouled out to lf (2-1). | 0 | 0 |
| WITHEE,Mad popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 2nd
| Plays | MEM | TLS |
|---|---|---|
| SANTIAGO, X. struck out swinging (0-2). | 0 | 0 |
| PARKER, E. grounded out to 3b (1-2). | 0 | 0 |
| LEE, B. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | MEM | TLS |
|---|---|---|
| STAFFORD,T singled through the left side (3-2). | 0 | 0 |
| ESTOCADO,S grounded out to 3b, SAC (0-1); STAFFORD,T advanced to second. | 0 | 0 |
| HUGHES,S grounded out to 1b unassisted (0-1); STAFFORD,T advanced to third. | 0 | 0 |
| MEINEN,H popped up to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 3rd
| Plays | MEM | TLS |
|---|---|---|
| HARRELL, H. tripled down the rf line (2-1). | 0 | 0 |
| TROSCLAIR, K lined out to ss (3-1). | 0 | 0 |
| MAXWELL, A. singled to center field, RBI (0-0); HARRELL, H. scored. | 1 | 0 |
| CROWDUS, L. singled, advanced to second on the throw (3-2); MAXWELL, A. advanced to second, out at third 2b to 3b. | 1 | 0 |
| HADLEY, R. popped up to 3b (3-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | MEM | TLS |
|---|---|---|
| SPELL,R struck out swinging (1-2). | 1 | 0 |
| HOLLINGSWORT grounded out to 1b unassisted (2-2). | 1 | 0 |
| WITHEE,Mag flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 4th
| Plays | MEM | TLS |
|---|---|---|
| STICKROD, L. grounded out to 3b (1-2). | 1 | 0 |
| SANTIAGO, X. grounded out to ss (0-0). | 1 | 0 |
| PARKER, E. singled (1-0). | 1 | 0 |
| LEE, B. struck out looking (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | MEM | TLS |
|---|---|---|
| NEAL,M struck out looking (1-2). | 1 | 0 |
| WITHEE,Mad singled to left field (1-1). | 1 | 0 |
| STAFFORD,T struck out swinging (2-2). | 1 | 0 |
| ESTOCADO,S popped up to ss (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 5th
| Plays | MEM | TLS |
|---|---|---|
| NEAL,M to dp. | 1 | 0 |
| STAFFORD,T to 2b. | 1 | 0 |
| MEINEN,H to 1b. | 1 | 0 |
| HARRELL, H. flied out to lf (1-1). | 1 | 0 |
| TROSCLAIR, K singled through the left side (1-2). | 1 | 0 |
| MAXWELL, A. singled to left field (0-0); TROSCLAIR, K advanced to second. | 1 | 0 |
| CROWDUS, L. singled to right field (0-0); MAXWELL, A. advanced to second; TROSCLAIR, K advanced to third. | 1 | 0 |
| CROWDUS, L. advanced to second; MAXWELL, A. advanced to third; TROSCLAIR, K scored on a wild pitch. | 2 | 0 |
| HADLEY, R. singled to right field, 2 RBI (0-2); CROWDUS, L. scored; MAXWELL, A. scored. | 4 | 0 |
| STICKROD, L. struck out swinging (0-2). | 4 | 0 |
| SANTIAGO, X. flied out to lf (3-1). | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | MEM | TLS |
|---|---|---|
| HUGHES,S grounded out to 3b (1-0). | 4 | 0 |
| MEINEN,H lined out to 3b (1-2). | 4 | 0 |
| SPELL,R lined out to ss (1-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis - Top of 6th
| Plays | MEM | TLS |
|---|---|---|
| HIGLEY,M to p for BLEVINS,L. | 4 | 0 |
| PARKER, E. lined out to ss (2-1). | 4 | 0 |
| LEE, B. lined out to 2b (2-0). | 4 | 0 |
| HARRELL, H. grounded out to ss (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | MEM | TLS |
|---|---|---|
| HOLLINGSWORT flied out to cf (2-2). | 4 | 0 |
| WITHEE,Mag walked (3-1). | 4 | 0 |
| EROPKIN,K to dp for NEAL,M. | 4 | 0 |
| EROPKIN,K struck out looking (3-2). | 4 | 0 |
| WITHEE,Mad grounded out to 2b (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Memphis - Top of 7th
| Plays | MEM | TLS |
|---|---|---|
| TROSCLAIR, K singled (1-1). | 4 | 0 |
| MAXWELL, A. reached on a fielder's choice (0-1); TROSCLAIR, K out at second ss to 2b. | 4 | 0 |
| MAXWELL, A. stole second. | 4 | 0 |
| CROWDUS, L. grounded out to 1b unassisted (1-1); MAXWELL, A. advanced to third. | 4 | 0 |
| HADLEY, R. popped up to ss (2-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | MEM | TLS |
|---|---|---|
| STAFFORD,T grounded out to ss (1-1). | 4 | 0 |
| ESTOCADO,S grounded out to ss (2-2). | 4 | 0 |
| HUGHES,S popped up to 1b (0-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

4
Final0

Tulsa

Memphis - Top of 1st
| Plays | MEM | TLS |
|---|---|---|
| TROSCLAIR, K singled up the middle (1-1). | 0 | 0 |
| MAXWELL, A. out at first 3b to 2b, SAC (0-1); TROSCLAIR, K advanced to second. | 0 | 0 |
| CROWDUS, L. singled to right field (0-1); TROSCLAIR, K advanced to third. | 0 | 0 |
| CROWDUS, L. advanced to second; TROSCLAIR, K out at home c to p to c. | 0 | 0 |
| HADLEY, R. singled, advanced to second on the throw (0-0); CROWDUS, L. advanced to third. | 0 | 0 |
| STICKROD, L. grounded out to ss (1-0). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Bottom of 1st
| Plays | MEM | TLS |
|---|---|---|
| HOLLINGSWORT singled, bunt (1-1). | 0 | 0 |
| WITHEE,Mag struck out swinging (0-2). | 0 | 0 |
| HOLLINGSWORT stole second. | 0 | 0 |
| NEAL,M fouled out to lf (2-1). | 0 | 0 |
| WITHEE,Mad popped up to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis

4
Final0

Tulsa

Memphis - Top of 2nd
| Plays | MEM | TLS |
|---|---|---|
| SANTIAGO, X. struck out swinging (0-2). | 0 | 0 |
| PARKER, E. grounded out to 3b (1-2). | 0 | 0 |
| LEE, B. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 2nd
| Plays | MEM | TLS |
|---|---|---|
| STAFFORD,T singled through the left side (3-2). | 0 | 0 |
| ESTOCADO,S grounded out to 3b, SAC (0-1); STAFFORD,T advanced to second. | 0 | 0 |
| HUGHES,S grounded out to 1b unassisted (0-1); STAFFORD,T advanced to third. | 0 | 0 |
| MEINEN,H popped up to 3b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis

4
Final0

Tulsa

Memphis - Top of 3rd
| Plays | MEM | TLS |
|---|---|---|
| HARRELL, H. tripled down the rf line (2-1). | 0 | 0 |
| TROSCLAIR, K lined out to ss (3-1). | 0 | 0 |
| MAXWELL, A. singled to center field, RBI (0-0); HARRELL, H. scored. | 1 | 0 |
| CROWDUS, L. singled, advanced to second on the throw (3-2); MAXWELL, A. advanced to second, out at third 2b to 3b. | 1 | 0 |
| HADLEY, R. popped up to 3b (3-2). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 3rd
| Plays | MEM | TLS |
|---|---|---|
| SPELL,R struck out swinging (1-2). | 1 | 0 |
| HOLLINGSWORT grounded out to 1b unassisted (2-2). | 1 | 0 |
| WITHEE,Mag flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

4
Final0

Tulsa

Memphis - Top of 4th
| Plays | MEM | TLS |
|---|---|---|
| STICKROD, L. grounded out to 3b (1-2). | 1 | 0 |
| SANTIAGO, X. grounded out to ss (0-0). | 1 | 0 |
| PARKER, E. singled (1-0). | 1 | 0 |
| LEE, B. struck out looking (0-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 4th
| Plays | MEM | TLS |
|---|---|---|
| NEAL,M struck out looking (1-2). | 1 | 0 |
| WITHEE,Mad singled to left field (1-1). | 1 | 0 |
| STAFFORD,T struck out swinging (2-2). | 1 | 0 |
| ESTOCADO,S popped up to ss (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis

4
Final0

Tulsa

Memphis - Top of 5th
| Plays | MEM | TLS |
|---|---|---|
| NEAL,M to dp. | 1 | 0 |
| STAFFORD,T to 2b. | 1 | 0 |
| MEINEN,H to 1b. | 1 | 0 |
| HARRELL, H. flied out to lf (1-1). | 1 | 0 |
| TROSCLAIR, K singled through the left side (1-2). | 1 | 0 |
| MAXWELL, A. singled to left field (0-0); TROSCLAIR, K advanced to second. | 1 | 0 |
| CROWDUS, L. singled to right field (0-0); MAXWELL, A. advanced to second; TROSCLAIR, K advanced to third. | 1 | 0 |
| CROWDUS, L. advanced to second; MAXWELL, A. advanced to third; TROSCLAIR, K scored on a wild pitch. | 2 | 0 |
| HADLEY, R. singled to right field, 2 RBI (0-2); CROWDUS, L. scored; MAXWELL, A. scored. | 4 | 0 |
| STICKROD, L. struck out swinging (0-2). | 4 | 0 |
| SANTIAGO, X. flied out to lf (3-1). | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 5th
| Plays | MEM | TLS |
|---|---|---|
| HUGHES,S grounded out to 3b (1-0). | 4 | 0 |
| MEINEN,H lined out to 3b (1-2). | 4 | 0 |
| SPELL,R lined out to ss (1-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis

4
Final0

Tulsa

Memphis - Top of 6th
| Plays | MEM | TLS |
|---|---|---|
| HIGLEY,M to p for BLEVINS,L. | 4 | 0 |
| PARKER, E. lined out to ss (2-1). | 4 | 0 |
| LEE, B. lined out to 2b (2-0). | 4 | 0 |
| HARRELL, H. grounded out to ss (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Bottom of 6th
| Plays | MEM | TLS |
|---|---|---|
| HOLLINGSWORT flied out to cf (2-2). | 4 | 0 |
| WITHEE,Mag walked (3-1). | 4 | 0 |
| EROPKIN,K to dp for NEAL,M. | 4 | 0 |
| EROPKIN,K struck out looking (3-2). | 4 | 0 |
| WITHEE,Mad grounded out to 2b (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Memphis

4
Final0

Tulsa

Memphis - Top of 7th
| Plays | MEM | TLS |
|---|---|---|
| TROSCLAIR, K singled (1-1). | 4 | 0 |
| MAXWELL, A. reached on a fielder's choice (0-1); TROSCLAIR, K out at second ss to 2b. | 4 | 0 |
| MAXWELL, A. stole second. | 4 | 0 |
| CROWDUS, L. grounded out to 1b unassisted (1-1); MAXWELL, A. advanced to third. | 4 | 0 |
| HADLEY, R. popped up to ss (2-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Bottom of 7th
| Plays | MEM | TLS |
|---|---|---|
| STAFFORD,T grounded out to ss (1-1). | 4 | 0 |
| ESTOCADO,S grounded out to ss (2-2). | 4 | 0 |
| HUGHES,S popped up to 1b (0-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Memphis

| SS | Trosclair, K | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Maxwell, A. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Crowdus, L. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Hadley, R. | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Stickrod, L. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DP | Santiago, X. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Parker, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Lee, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF | Harrell, H. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Novak, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 5 |

Tulsa

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DP/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 4 | Runs | 0 |
| 12 | Hits | 3 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 12 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 0 |
| 5 | Strikeouts | 3 |
| 25 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





























