Tulsa vs Oklahoma
3/8/2017
Marita Hynes Field
6:03 pm
Tulsa
11-9

0
Final
1

Oklahoma
16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Parker, P. (6-3)Loss: Watson, Emily (8-3)
Scoring Summary
Team | TLS | OU |
|---|---|---|
Clifton, C. singled to left field, RBI; Rogers, R. advanced to third; Sparks, H. scored. | 0 | 1 |
Tulsa
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 2 | 0 | 1 | 0 | 7 | 3 |
Batting
Baserunning
Fielding
Oklahoma
Clifton, C. | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arnold, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pendley, N. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Romero, S. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aviu, Fale | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Knighten, S. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mendes, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, P. | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sparks, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, R. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Taukeiaho, V | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wodach, Lea | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hatfield, M. | RF/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 3 | 0 | 9 | 5 |
Batting
2B: Clifton, C. (1); Parker, P. (1)
SH: Wodach, Lea (1)
Baserunning
HBP: Aviu, Fale (1)
Fielding
E: Knighten, S. (1)
Tulsa
| 9.1 | 7 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 32 | 37 | 12 | 5 | 0 | |
| Totals | 7 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 32 | 37 | 12 | 5 | 0 |
Oklahoma
Parker, P. | 10.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 13 | 9 | 0 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 13 | 9 | 0 |













.png&width=60&height=60&type=webp)











-web.jpg&width=50&height=75&type=webp)


