Tulsa vs Green Bay
3/9/2018
Arrocha at RCP
2:04 PM
Tulsa
13-8

11
Final
2

Green Bay
1-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 5 | 11 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 |
Win: Pochop, Samantha (5-3)Loss: Schwebke, Kayla (1-5)
Scoring Summary
Team | TLS | GRB |
|---|---|---|
1st ESTOCADO,S singled to right center, RBI (1-0 B); NEAL,M advanced to third; HOLLINGSWORT scored. | 1 | 0 |
1st MEINEN,H doubled to left center, RBI (0-0); ESTOCADO,S advanced to third; NEAL,M scored. | 2 | 0 |
1st STAFFORD,T reached on a fielder's choice to shortstop, RBI (2-2 BBKK); MEINEN,H advanced to third; ESTOCADO,S scored. | 3 | 0 |
1st WHITTEN,M walked, RBI (3-1 BBSBB); SMITH,J advanced to second; HUGHES,S advanced to third; STAFFORD,T scored. | 4 | 0 |
4th Onstad homered down the lf line, 2 RBI (1-2 FBS); Schubert scored. | 4 | 2 |
5th STAFFORD,T doubled to right center, advanced to third on the throw, RBI (1-1 BK); ESTOCADO,S scored. | 5 | 2 |
5th BRIERS,S advanced to second; STAFFORD,T scored on a wild pitch. | 6 | 2 |
6th NEAL,M singled to first base, SAC, bunt, advanced to second on the throw (0-0); HOLLINGSWORT advanced to third; WHITTEN,M advanced to third, scored on a throwing error by 1b. | 7 | 2 |
6th ESTOCADO,S tripled down the rf line, 2 RBI (3-2 BKBFB); NEAL,M scored; HOLLINGSWORT scored. | 9 | 2 |
6th STAFFORD,T homered down the lf line, 2 RBI (1-1 KB); ESTOCADO,S scored. | 11 | 2 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Neal, Morgan | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Estocado, Shelby | 3B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Meinen, Haley | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stafford, Tori | 1B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Briers, Sarah | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hughes, Shannon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Jesse | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kosmata, Sarah | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitten, Mikayla | C/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 10 | 9 | 6 | 0 | 2 | 7 |
Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schultz, Bailey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delagrange, Jaclyn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schubert, Sonia | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Onstad, Chyanne | DP/3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hislope, Allie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Otto, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drohner, Aubrey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bihun, Morgan | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madeiros, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sloan, Marjorie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, Crystal | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Magaldi, Olivia | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schwebke, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinnaird, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossman, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 2 | 2 | 2 | 0 | 9 | 2 |
Batting
HR: Onstad, Chyanne (1)
Fielding
E: Bihun, Morgan (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochop, Samantha | 6.0 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 84 |
| Totals | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 84 |
Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwebke, Kayla | 5.0 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 22 | 26 | 2 | 11 | 90 |
Kinnaird, Alexis | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Rossman, Katie | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
| Totals | 10 | 11 | 11 | 6 | 2 | 1 | 0 | 1 | 0 | 28 | 36 | 4 | 12 | 128 |





























