Houston Baptist vs Tulsa
2/11/2018
Cowgirl Diamond
10 a.m.
Houston Baptist
0-2

2
Final
3

Tulsa
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 2 |
Win: Pochop, Samantha (1-1)Loss: Patak, Jessica (0-1)
Scoring Summary
Team | HBU | TLS |
|---|---|---|
3rd Brown, L. reached on an error by 1b; Humphrey, S. scored, unearned. | 1 | 0 |
4th Hiers, M. scored on an error by 1b, unearned. | 2 | 0 |
4th SMITH,J grounded out to 2b, RBI; SPELL,R advanced to second; ESTOCADO,S advanced to third; KOSMATA,S scored. | 2 | 1 |
5th NEAL,M singled, advanced to second on an error by rf, RBI; HOLLINGSWORT scored, unearned. | 2 | 2 |
7th KOSMATA,S reached on a fielder's choice, RBI; NEAL,M advanced to third; HOLLINGSWORT scored. | 2 | 3 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaquez, Heidi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Libby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James, Kassie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hiers, Megan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Janak, Demi | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shedd, Nicole | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lotz, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushman, Brooke | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Humphrey, Sierra | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schroeder, Kay | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patak, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 2 | 0 | 4 | 0 | 3 | 2 |
Batting
SH: Schroeder, Kay (1)
Fielding
E: Shedd, Nicole (1); Humphrey, Sierra (1)
DP: James, Kassie (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stafford, Tori | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neal, Morgan | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Meinen, Haley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kosmata, Sarah | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Estocado, Shelby | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hughes, Shannon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spell, Rylie | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whitten, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jesse | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Briers, Sarah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Harris, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 5 | 0 | 1 | 7 |
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patak, Jessica | 6.1 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 7 | 0 |
| Totals | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 7 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris, Erin | 2.1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 0 |
| Pochop, Samantha | 4.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 6 | 0 |
| Totals | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 9 | 0 |




























