Illinois State vs Tulsa
3/14/2018
Collins SB Complex
5 pm
Illinois State
9-18

1
Final
6

Tulsa
15-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 1 | 2 | 1 | 0 | 0 | 2 | X | 6 | 9 | 1 |
Win: Watson, Emily (8-4)Loss: Day, Morgan (3-6)
Scoring Summary
Team | ILS | TLS |
|---|---|---|
1st STAFFORD,T singled through the left side, RBI (1-1 BK); MEINEN,H advanced to second; NEAL,M scored. | 0 | 1 |
2nd SPELL,R homered to center field, RBI (2-1 FBB). | 0 | 2 |
2nd ESTOCADO,S flied out to lf, SAC, RBI (1-2 FKB); HUGHES,S scored. | 0 | 3 |
3rd HUGHES,S flied out to cf, SAC, RBI (0-0); KOSMATA,S advanced to third; STAFFORD,T scored. | 0 | 4 |
6th Strandgard,R homered to left center, RBI (2-2 KBKB). | 1 | 4 |
6th NEAL,M reached on a fielder's choice to second base, RBI, advanced to second (3-1 BBBK); HOLLINGSWORT advanced to third, scored on a throwing error by 2b; BRIERS,S scored. | 1 | 6 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Felde, Shannon | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spence, Allison | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Strandgard, Riley | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Coursey, Andrea | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wiebel, Alyssa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hale, Riley | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Daly, Caitlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Emert, Ashley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lafountaine, Brittni | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Turczyn, Abby | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Day, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Domkuski, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 12 | 4 |
Batting
HR: Strandgard, Riley (1)
Baserunning
CS: Spence, Allison (1)
Fielding
E: Daly, Caitlyn (1); Turczyn, Abby (1)
DP: Spence, Allison (1); Strandgard, Riley (1); Turczyn, Abby (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Neal, Morgan | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Estocado, Shelby | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meinen, Haley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stafford, Tori | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kosmata, Sarah | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Spell, Rylie | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Jesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Shannon | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Briers, Sarah | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watson, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 9 | 5 | 4 | 0 | 2 | 8 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, Morgan | 5.0 | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 29 | 5 | 7 | 110 |
Domkuski, Ali | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 9 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 32 | 5 | 10 | 120 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, Emily | 7.0 | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 5 | 126 |
| Totals | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 5 | 126 |





























