Iowa State vs Tulsa
3/17/2018
Bogle Park
9:30 am
Iowa State
16-15

12
Final
1

Tulsa
17-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 10 | 12 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Hylen, Emma (6-4)Loss: Pochop, Samantha (6-4)
Scoring Summary
Team | ISU | TLS |
|---|---|---|
1st Williams homered to center field, RBI (1-0 B). | 1 | 0 |
1st NEAL,M homered to right field, RBI (0-1 K). | 1 | 1 |
3rd Bosworth flied out to rf, SF, RBI (0-1 K); Stites scored. | 2 | 1 |
6th Konz singled through the right side, RBI (1-0 B); Ramos advanced to third; Caudle scored, unearned. | 3 | 1 |
6th Williams singled to left field, RBI (0-0); Konz advanced to second; Ramos scored. | 4 | 1 |
6th Stites homered to left field, 3 RBI (2-2 FBFB); Williams scored; Konz scored. | 7 | 1 |
6th Nearad doubled to left field, 2 RBI (1-0 B); Bosworth scored; Woolpert scored. | 9 | 1 |
6th Caudle singled to center field, advanced to second on the throw (0-0); Nearad advanced to third, scored on a throwing error by c. | 10 | 1 |
6th Antillon homered to left field, 2 RBI (0-0); Caudle scored. | 12 | 1 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Sami | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Stites, Sydney | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Woolpert, Sally | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hanrahan, Bryn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosworth, Kaylee | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nearad, Taylor | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Caudle, Kirsten | LF/DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Skyler | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Antillon, Nychole | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Schaben, Logan | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Konz, Kaila | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hylen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 11 | 2 | 0 | 2 | 6 |
Batting
2B: Bosworth, Kaylee (1); Nearad, Taylor (1)
HR: Williams, Sami (1); Stites, Sydney (1); Antillon, Nychole (1)
SH: Antillon, Nychole (1)
SF: Bosworth, Kaylee (1)
Baserunning SB: Antillon, Nychole (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Neal, Morgan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Estocado, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meinen, Haley | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Tori | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Briers, Sarah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spell, Rylie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitten, Mikayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Shannon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jesse | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higley, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 2 | 0 | 2 | 4 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hylen, Emma | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 10 | 78 |
| Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 10 | 78 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meinen, Haley | 1.1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 33 |
| Pochop, Samantha | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 6 | 71 |
| Higley, Madison | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 15 |
| Totals | 14 | 12 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 9 | 119 |






























