Tulsa vs McNeese
2/9/2018
Cowgirl Diamond
7:05 pm
Tulsa
1-1

3
Final
6

McNeese
3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
| 0 | 0 | 2 | 2 | 2 | 0 | X | 6 | 10 | 1 |
Win: Settle, Caroline (2-0)Loss: Pochop, Samantha (0-1)
Scoring Summary
Team | TLS | MCN |
|---|---|---|
3rd STAFFORD,T reached on an error by ss, RBI; HOLLINGSWORT scored, unearned. | 1 | 0 |
3rd NEAL,M flied out to lf, SF, RBI; STAFFORD,T scored, unearned. | 2 | 0 |
3rd Piancastelli singled to third base, advanced to second on the throw, 2 RBI; Brown, L. scored; Turbeville scored. | 2 | 2 |
4th Wright, B. homered to left field, 2 RBI; Drew, H. scored. | 2 | 4 |
5th Drew, H. reached on a fielder's choice, RBI; Holmes, M. advanced to second; Strother, T. advanced to third; McClain, J. scored. | 2 | 5 |
5th Wright, B. flied out to cf, SF, RBI; Drew, H. advanced to second on an error by cf; Holmes, M. advanced to third; Strother, T. scored. | 2 | 6 |
7th ESTOCADO,S homered to center field, RBI. | 3 | 6 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stafford, Tori | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neal, Morgan | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Meinen, Haley | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Estocado, Shelby | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hughes, Shannon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spell, Rylie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briers, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whitten, Mikayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 2 | 0 | 2 | 2 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclain, Justyce | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Piancastelli, Erika | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Catron, Morgan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Strother, Tayler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Megan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Drew, Hailey | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wright, Brenique | CF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Chaumont, Carleigh | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Strickland, Shelbi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turbeville, Aubree | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Lauren | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Settle, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 10 | 6 | 1 | 0 | 6 | 4 |
Batting
HR: Wright, Brenique (1)
SH: Mcclain, Justyce (1)
SF: Wright, Brenique (1)
Baserunning SB: Mcclain, Justyce (1)
CS: Chaumont, Carleigh (1)
Fielding
E: Drew, Hailey (1)
DP: Holmes, Megan (1); Chaumont, Carleigh (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meinen, Haley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Pochop, Samantha | 5.0 | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 2 | 0 |
| Totals | 10 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 4 | 0 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Settle, Caroline | 7.0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 11 | 7 | 0 |
| Totals | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 11 | 7 | 0 |




























