Tulsa vs Memphis
4/28/2018
Softball Complex
2:00 pm
Tulsa
27-22, 7-10

0
Final
3

Memphis
36-16, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Smith, Molly (24-6)Loss: Pochop, Samantha (8-8)
Scoring Summary
Team | TLS | MEM |
|---|---|---|
1st THREATT, A singled through the right side, RBI (0-0); SMITH, D scored. | 0 | 1 |
2nd MELTON, R homered to left field, RBI (3-1 BBKB). | 0 | 2 |
3rd THREATT, A singled through the right side, RBI (1-0 B); SMITH, D scored, unearned. | 0 | 3 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neal, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estocado, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stafford, Tori | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Olmos, Marisa | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spell, Rylie | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Briers, Sarah | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Shannon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Jesse | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Higley, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 5 | 4 |
Batting
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trosclair, Kyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Delaney | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Baylee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Threatt, Ashley | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Maxwell, Addison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lee, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Regan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melton, Rebeca | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker, Erin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 1 | 0 | 2 | 4 |
Batting
3B: Smith, Delaney (1)
HR: Melton, Rebeca (1)
Baserunning
SB: Smith, Delaney (1)
CS: Smith, Delaney (1)
Fielding
DP: Trosclair, Kyler (1); Threatt, Ashley (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochop, Samantha | 3.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 39 |
| Higley, Madison | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 41 |
| Totals | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 80 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Molly | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 7 | 100 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 7 | 100 |


























