USF vs Tulsa
4/13/2018
Collins SB Complex
5 pm
USF
30-15, 8-2

3
Final
1

Tulsa
25-16, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Win: Corrick,georgina (12-5)Loss: Watson, Emily (16-7)
Scoring Summary
Team | USF | TLS |
|---|---|---|
FUNG homered to left field, 2 RBI (1-2 KKB); COOK scored. | 2 | 0 |
DEVITT homered to center field, RBI (2-2 BBFFF). | 3 | 0 |
WHITTEN,M singled up the middle, advanced to second (1-2 KSBF); BRIERS,S scored on a throwing error by cf, unearned. | 3 | 1 |
USF
Evans, Lauren | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Donovan, Astin | CF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Boyle, Cassidy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartman, Brooke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Atkinson, Amber | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bruni, Anamarie | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devitt, Lindsey | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cook, Macy | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Worrell, Samantha | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Haynes, Jasmine | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fung, Mia | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Corrick, Georgina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 8 | 6 |
Batting
2B: Cook, Macy (1)
3B: Atkinson, Amber (1)
HR: Devitt, Lindsey (1) Fung, Mia (1)
Baserunning
CS: Donovan, Astin (1)
Fielding
E: Donovan, Astin (1)
DP: Evans, Lauren (1) Boyle, Cassidy (1) Devitt, Lindsey (1)
Tulsa
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 0 | 2 | 1 | 4 | 6 |
USF
Corrick, Georgina | 7.0 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 26 | 28 | 9 | 7 | 111 |
| Totals | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 26 | 28 | 9 | 7 | 111 |
Tulsa
| 7.0 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 4 | 104 | |
| Totals | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 4 | 104 |














.png&width=60&height=60&type=webp)

.png&width=60&height=60&type=webp)













