Tulsa vs Wichita State
4/8/2018
Wilkins Stadium
2:02
Tulsa
22-13, 0

5
Final
14

Wichita State
24-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 5 | 10 | 2 | |
| 3 | 1 | 1 | 9 | X | 14 | 14 | 2 |
Win: Lange, Bailey (12-9)Loss: Pochop, Samantha (7-6)
Scoring Summary
Team | TLS | WSU |
|---|---|---|
1st NICKERSON, B homered to left field, 2 RBI (0-0); WEBBER, A. scored. | 0 | 2 |
1st LUELLEN, P. singled down the lf line, RBI (0-2 FK); BUCK, R. scored. | 0 | 3 |
2nd PERRIGAN, M. homered to left field, RBI (1-1 BF). | 0 | 4 |
3rd PERRIGAN, M. doubled to right center, RBI (1-0 B); BUCK, R. scored. | 0 | 5 |
4th ESTOCADO,S doubled to second base, 2 RBI (0-2 KK); HOLLINGSWORT advanced to third; WHITTEN,M scored; BRIERS,S scored. | 2 | 5 |
4th NEAL,M doubled to right center, 2 RBI (3-2 BKBKB); ESTOCADO,S scored; HOLLINGSWORT scored. | 4 | 5 |
4th DERRICO, L. homered to left center, 2 RBI (0-1 K); WRIGHT, M. scored. | 4 | 7 |
4th BUCK, R. homered to left center, RBI (1-2 FSB). | 4 | 8 |
4th KELSHEIMER walked, RBI (3-2 KBFBBB); PERRIGAN, M. advanced to second; LANGE, B. advanced to third; LUELLEN, P. scored. | 4 | 9 |
4th WRIGHT, M. walked, RBI (3-0 BBBB); KELSHEIMER advanced to second; PERRIGAN, M. advanced to third; LANGE, B. scored. | 4 | 10 |
4th WEBBER, A. singled to second base, RBI (1-2 KFB); WRIGHT, M. advanced to second, advanced to third on the error; KELSHEIMER advanced to third, scored on an error by 2b, unearned; PERRIGAN, M. scored. | 4 | 12 |
4th DERRICO, L. doubled to center field, RBI (1-1 BF); WEBBER, A. advanced to third; WRIGHT, M. scored. | 4 | 13 |
4th DERRICO, L. advanced to third on a wild pitch; WEBBER, A. scored on a wild pitch, unearned. | 4 | 14 |
5th SPELL,R doubled to left center, RBI (0-1 F); STAFFORD,T scored, unearned. | 5 | 14 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Estocado, Shelby | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neal, Morgan | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Meinen, Haley | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stafford, Tori | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Spell, Rylie | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hughes, Shannon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Briers, Sarah | DP/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whitten, Mikayla | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 10 | 5 | 1 | 0 | 4 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, Mackenzie | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Webber, Asea | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Derrico, Laurie | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Nickerson, Bailee | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Buck, Ryleigh | 1B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Luellen, Paige | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lange, Bailey | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Klitzke, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrigan, Madison | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Palmer, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kelsheimer, Cassidy | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Huecker, Kaylee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 14 | 14 | 12 | 3 | 0 | 1 | 5 |
Batting
2B: Webber, Asea (1); Derrico, Laurie (1); Buck, Ryleigh (2); Perrigan, Madison (1)
HR: Derrico, Laurie (1); Nickerson, Bailee (1); Buck, Ryleigh (1); Perrigan, Madison (1)
Baserunning
HBP: Webber, Asea (1); Perrigan, Madison (1)
Fielding
E: Wright, Mackenzie (1); Lange, Bailey (1)
DP: Buck, Ryleigh (1); Huecker, Kaylee (1)
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meinen, Haley | 0.1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 23 |
| Pochop, Samantha | 3.2 | 12 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 3 | 89 |
| Totals | 14 | 14 | 12 | 3 | 1 | 1 | 0 | 2 | 0 | 26 | 31 | 8 | 3 | 112 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, Bailey | 4.0 | 9 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 6 | 85 |
Klitzke, Bailey | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 10 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 26 | 28 | 3 | 7 | 99 |
Win: Lange, Bailey (12-9)
Loss: Pochop, Samantha (7-6)
HBP: Meinen, Haley (1); Pochop, Samantha (1)
;
Lange, Bailey (1)

























