North Dakota vs Tulsa
2/15/2019
Jaguar Field
2:48 pm
North Dakota
1-5

0
Final
2

Tulsa
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 6 | 1 |
Win: Pochop, Samantha (2-1)Loss: Jannay Jones (0-2)
Scoring Summary
Team | UND | TLS |
|---|---|---|
1st PERRY,A singled through the left side, RBI (1-1 KB); HOLLINGSWORT scored, unearned. | 0 | 1 |
5th NEAL,M singled through the right side, advanced to second on the throw (0-0); HOLLINGSWORT advanced to third, scored on a throwing error by rf. | 0 | 2 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyndsay Hathaway | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Minor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Angel Love | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dani Romero | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jocelyn Kirk | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Deja Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alicia Young | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayleen Schneider | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marina Marzolino | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lexi Mayhood | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 0 | 0 | 13 | 2 |
Fielding
E: Lyndsay Hathaway (1); Lexi Mayhood (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hollingsworth, Julia | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neal, Morgan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meinen, Haley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perry, Alexis | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Delce, Chenise | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stafford, Tori | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Briers, Sarah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaw, Celyna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seaney, Aubree | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whitten, Mikayla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 1 | 2 | 0 | 2 | 6 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jannay Jones | 6.0 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 13 | 83 |
| Totals | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 13 | 83 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochop, Samantha | 7.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 5 | 87 |
| Totals | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 5 | 87 |



























