Syracuse vs Tulsa
3/2/2019
Collins SB Complex
11:30 am
Syracuse
5-11

3
Final
11

Tulsa
11-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
0 | 0 | 0 | 1 | 6 | 4 | 11 | 9 | 3 |
Win: Scott, Kassidy (2-1)Loss: A. Romero (2-2)
Scoring Summary
Team | SU | TLS |
---|---|---|
2nd T. Martin reached on a fielding error by 3b (1-1 FB); M. Maciolek advanced to second; A. Acevedo scored, unearned. | 1 | 0 |
2nd G. Teran reached on a throwing error by p, advanced to second (0-0); T. Martin advanced to third; M. Maciolek scored, unearned. | 2 | 0 |
4th T. Martin doubled to right center, RBI (0-0); A. Acevedo scored, unearned. | 3 | 0 |
4th PERRY,A flied out to rf, SF, RBI (0-0); MUFFLEY,J scored. | 3 | 1 |
5th MUFFLEY,J walked, RBI (3-2 KBBFBB); WHITTEN,M advanced to second; HOLLINGSWORT advanced to third; BRIERS,S scored. | 3 | 2 |
5th MEINEN,H walked, RBI (3-2 BSFFBFBFFB); MUFFLEY,J advanced to second; WHITTEN,M advanced to third; HOLLINGSWORT scored. | 3 | 3 |
5th PERRY,A singled up the middle, out at second cf to 1b to 2b, 2 RBI (2-2 KKFBB); MEINEN,H advanced to third; MUFFLEY,J scored; WHITTEN,M scored. | 3 | 5 |
5th NEAL,M stole second; MEINEN,H stole home. | 3 | 6 |
5th SPELL,R doubled to left center, RBI (2-2 KKFBB); NEAL,M scored. | 3 | 7 |
6th MUFFLEY,J walked, RBI (3-1 BBBKB); WHITTEN,M advanced to second; HOLLINGSWORT advanced to third; BRIERS,S scored. | 3 | 8 |
6th SEANEY,A flied out to rf, SF, RBI (1-2 BKF); HOLLINGSWORT scored, unearned. | 3 | 9 |
6th NEAL,M doubled to center field, 2 RBI; MUFFLEY,J scored, unearned; WHITTEN,M scored, unearned. | 3 | 11 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Teran | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Hansen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Holmgren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casaresmaher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Dossett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Acevedo | DP | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Mayfield | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Maciolek | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
T. Martin | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Dandola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnackenber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 1 | 2 | 0 | 1 | 5 |
Batting
2B: T. Martin (1)
SH: A. Hansen (1)
Fielding
E: L. Mayfield (1)
Tulsa
Batting
2B: Muffley, Josie (2); Neal, Morgan (1); Spell, Rylie (1)
Baserunning
HBP: Neal, Morgan (1)
Fielding
E: Muffley, Josie (1); Perry, Alexis (1); Scott, Kassidy (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Dandola | 4.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 10 | 54 |
A. Romero | 0.2 | 2 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 47 |
Schnackenber | 0.2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 17 |
Totals | 9 | 11 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 24 | 33 | 4 | 10 | 118 |